OBD:TRMA

From OniGalore
Jump to navigation Jump to search
The printable version is no longer supported and may have rendering errors. Please update your browser bookmarks and please use the default browser print function instead.
ONI BINARY DATA
TRIG << Other file types >> TRSC
TRMA : Texture Map Array
switch to XML:TRMA page
Overview @ Oni Stuff
OBD.png


Trma all.gif


Offset Type Raw Hex Value Description
0x00 res_id 01 E7 03 00 999 00999-konoko002_high_texture_generic.TRMA
0x04 lev_id 01 00 00 06 3 level 3
0x08 char[22] AD DE dead unused
0x1E int16 13 00 19 array size
0x20 link 01 FE 03 00 1022 link to 01022-Iteration001/KS_pelvis.TXMP
0x24 link 01 FF 03 00 1023 link to 01023-Iteration001/KS_thigh_horiz.TXMP
0x28 link 01 00 04 00 1024 link to 01024-Iteration001/KS_calf_nobknee.TXMP
0x2C link 01 01 04 00 1025 link to 01025-Iteration001/KS_foot.TXMP
0x30 link 01 FF 03 00 1023 link to 01023-Iteration001/KS_thigh_horiz.TXMP
0x34 link 01 00 04 00 1024 link to 01024-Iteration001/KS_calf_nobknee.TXMP
0x38 link 01 01 04 00 1025 link to 01025-Iteration001/KS_foot.TXMP
0x3C link 01 02 04 00 1026 link to 01026-Iteration001/KS_mid.TXMP
0x40 link 01 03 04 00 1027 link to 01027-Iteration001/KS_chestpack.TXMP
0x44 link 01 04 04 00 1028 link to 01028-Iteration001/KS_neck.TXMP
0x48 link 01 05 04 00 1029 link to 01029-Iteration001/KS_face.TXMP
0x4C link 01 06 04 00 1030 link to 01030-Iteration001/KS_shoulder.TXMP
0x50 link 01 07 04 00 1031 link to 01031-Iteration001/KS_bicep.TXMP
0x54 link 01 08 04 00 1032 link to 01032-Iteration001/KS_wrist.TXMP
0x58 link 01 09 04 00 1033 link to 01033-Iteration001/ks_fist.TXMP
0x5C link 01 06 04 00 1030 link to 01030-Iteration001/KS_shoulder.TXMP
0x60 link 01 07 04 00 1031 link to 01031-Iteration001/KS_bicep.TXMP
0x64 link 01 08 04 00 1032 link to 01032-Iteration001/KS_wrist.TXMP
0x68 link 01 09 04 00 1033 link to 01033-Iteration001/ks_fist.TXMP
0x6C char[20] AD DE dead unused


ONI BINARY DATA
TRIG << Other file types >> TRSC
TRMA : Texture Map Array
Character file