OBD:AKVA
Jump to navigation
Jump to search
Main Page >> Oni Binary Data >> File Types >> AKVA File
BNV Node Array - Level File
Hex | Translation | Meaning |
01 4E 02 00 | 590 | 00590-.AKVA |
01 00 00 06 | 3 | level 3 |
AD DE | dead | not used |
1E 01 00 00 | 286 | 286 packages follow (one package is edged in black) |
Below follows the first package. | ||
00 00 00 00 | 0 | unknown |
00 00 00 00 | 0 | ID1 |
00 00 00 00 | 0 | unknown |
06 00 00 00 | 6 | unknown |
FF FF FF FF | unknown | unknown |
FF FF FF FF | unknown | unknown |
FF FF FF FF | unknown | unknown |
C9 00 00 00 | 201 | unknown |
16 00 00 00 | 22 | unknown |
A0 3A 47 00 | 47 3A A0 | from this position starts the unknown part in the raw file |
F7 01 00 00 | 503 | unknown |
00 00 80 40 | 4.000000 | unknown |
00 00 20 41 | 10.000000 | unknown |
00 00 58 C1 | -13.500000 | unknown |
00 80 2A C4 | -682.000000 | unknown |
00 40 47 44 | 797.000000 | unknown |
00 00 22 42 | 40.500000 | unknown |
00 00 19 C4 | 612.000000 | unknown |
FE FF | 64534 | unknown |
FE FF | 64534 | unknown |
00 00 00 00 | 0 | ID2 (the same value as ID1) |
00 00 00 00 | 0.000000 | unknown |
00 00 00 00 | 0.000000 | unknown |
00 00 00 00 | 0.000000 | unknown |
04 00 00 00 | 4 | unknown |
00 00 00 00 | 0.000000 | unknown |
00 00 00 00 | 0.000000 | unknown |
00 00 00 00 | 0.000000 | unknown |
00 00 00 00 | 0.000000 | unknown |
00 00 00 00 | 0.000000 | unknown |
Main Page >> Oni Binary Data >> File Types >> AKVA File