OBD:AKAA
Jump to navigation
Jump to search
|
Offset | Type | Raw Hex | Value | Description |
---|---|---|---|---|
0x00 | res_id | 01 52 02 00 | 594 | 00594-.AKAA |
0x04 | lev_id | 01 00 00 06 | 3 | level 3 |
0x08 | char[20] | AD DE | dead | unused |
0x0C | int32 | B3 02 00 00 | 691 | array size |
First element (black outline) | ||||
0x00 | int32 | 01 00 00 00 | 1 | AKVA element number |
0x04 | int32 | 88 91 00 00 | 34961 | AGQG element number |
0x08 | int32 | 00 00 00 00 | 0 | unknown; (always zero from level 1 to 9, rest not checked) |
ONI BINARY DATA |
---|
AITR << Other file types >> AKBA |
AKAA : Adjacency Array |
Level file |