OBD:M3GM

From OniGalore
Revision as of 16:42, 30 December 2005 by Ssg (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search

Main Page >> Oni Binary Data >> File Types >> M3GM File


<== M3GM File ==>
Geometry Array - Level and Character File


m3gm_all.gif


Hex Translation Meaning
01 D7 00 00 215 00215-door_1_0.M3GM
01 00 00 06 3 level 3
00 00 00 00 0 not used
01 DA 00 00 218 link to 00218-.PNTA
01 F7 00 00 247 link to 00247-.VCRA
01 F0 00 00 240 link to 00240-.VCRA
01 ED 00 00 237 link to 00237-.TXCA
01 0C 01 00 268 link to 00268-.IDXA
01 11 01 00 273 link to 00273-.IDXA
01 D8 00 00 216 link to 00216-_DOOR_RL_FLOOR3.TXMP
00 00 00 00 0 not used
AD DE dead not used



<== M3GM File ==>


Main Page >> Oni Binary Data >> File Types >> M3GM File