OBD:TRMA

From OniGalore
Revision as of 18:29, 31 December 2005 by Ssg (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search

Main Page >> Oni Binary Data >> File Types >> TRMA File


<== TRMA File ==>
Texture Map Array - Character File


trma_all.gif


Hex Translation Meaning
01 E7 03 00 999 00999-konoko002_high_texture_generic.TRMA
01 00 00 06 3 level 3
AD DE dead not used
13 00 19 19 links follow
01 FE 03 00 1022 link to 01022-Iteration001!KS_pelvis.TXMP
01 FF 03 00 1023 link to 01023-Iteration001!KS_thigh_horiz.TXMP
01 00 04 00 1024 link to 01024-Iteration001!KS_calf_nobknee.TXMP
01 01 04 00 1025 link to 01025-Iteration001!KS_foot.TXMP
01 FF 03 00 1023 link to 01023-Iteration001!KS_thigh_horiz.TXMP
01 00 04 00 1024 link to 01024-Iteration001!KS_calf_nobknee.TXMP
01 01 04 00 1025 link to 01025-Iteration001!KS_foot.TXMP
01 02 04 00 1026 link to 01026-Iteration001!KS_mid.TXMP
01 03 04 00 1027 link to 01027-Iteration001!KS_chestpack.TXMP
01 04 04 00 1028 link to 01028-Iteration001!KS_neck.TXMP
01 05 04 00 1029 link to 01029-Iteration001!KS_face.TXMP
01 06 04 00 1030 link to 01030-Iteration001!KS_shoulder.TXMP
01 07 04 00 1031 link to 01031-Iteration001!KS_bicep.TXMP
01 08 04 00 1032 link to 01032-Iteration001!KS_wrist.TXMP
01 09 04 00 1033 link to 01033-Iteration001!ks_fist.TXMP
01 06 04 00 1030 link to 01030-Iteration001!KS_shoulder.TXMP
01 07 04 00 1031 link to 01031-Iteration001!KS_bicep.TXMP
01 08 04 00 1032 link to 01032-Iteration001!KS_wrist.TXMP
01 09 04 00 1033 link to 01033-Iteration001!ks_fist.TXMP
AD DE dead not used



<== TRMA File ==>


Main Page >> Oni Binary Data >> File Types >> TRMA File