8,452
edits
Paradox-01 (talk | contribs) mNo edit summary |
Paradox-01 (talk | contribs) mNo edit summary |
||
Line 413: | Line 413: | ||
| <Shortcut> | | <Shortcut> | ||
| | | | ||
| | | sequence element | ||
|- | |- | ||
| <FromState> | | <FromState> | ||
Line 621: | Line 621: | ||
| <Particle> | | <Particle> | ||
| | | | ||
| | | sequence element | ||
|- | |- | ||
| <Start> | | <Start> | ||
Line 645: | Line 645: | ||
| <MotionBlur> | | <MotionBlur> | ||
| | | | ||
| | | sequence element | ||
|- | |- | ||
| <Bones> | | <Bones> | ||
Line 693: | Line 693: | ||
| <Sound> | | <Sound> | ||
| | | | ||
| | | sequence element | ||
|- | |- | ||
| <Name> | | <Name> | ||
Line 725: | Line 725: | ||
| <Bone> | | <Bone> | ||
| | | | ||
| | | sequence element | ||
|- | |- | ||
| <EKey> | | <EKey> | ||
Line 820: | Line 820: | ||
| <Damage> | | <Damage> | ||
| | | | ||
| | | sequence element | ||
|- | |- | ||
| <Points> | | <Points> | ||
| | | int16 | ||
| | | damage taken by character | ||
|- | |- | ||
| <Frame> | | <Frame> | ||
| | | int16 | ||
| | | frame of the animation, when damage is dealt | ||
|- | |- | ||
| <Attacks> | | <Attacks> |
edits