OBD:AKEV: Difference between revisions
| m (changed wiki code) | m (fixed typos) | ||
| Line 9: | Line 9: | ||
| {{OBDtr| 0x00 | res_id   |FF0000| 01 3F 02 00 | 2510       | 00575-lab.AKEV }} | {{OBDtr| 0x00 | res_id   |FF0000| 01 3F 02 00 | 2510       | 00575-lab.AKEV }} | ||
| {{OBDtr| 0x04 | lev_id   |FFFF00| 01 00 00 06 | 3          | level 3 }} | {{OBDtr| 0x04 | lev_id   |FFFF00| 01 00 00 06 | 3          | level 3 }} | ||
| {{OBDtr|  | {{OBDtr| 0x08 | link     |FFC8C8| 01 40 02 00 | 576        | link to 00576-.[[OBD:PNTA|PNTA]] }} | ||
| {{OBDtr|  | {{OBDtr| 0x0C | link     |FFC8C8| 01 41 02 00 | 577        | link to [[OBD:PLEA|00577-.PLEA]] }} | ||
| {{OBDtr| 0x10 | link     |FFC8C8| 01 42 02 00 | 578        | link to 00578-.[[OBD:TXCA|TXCA]] }} | {{OBDtr| 0x10 | link     |FFC8C8| 01 42 02 00 | 578        | link to 00578-.[[OBD:TXCA|TXCA]] }} | ||
| {{OBDtr| 0x14 | link     |FFC8C8| 01 49 02 00 | 585        | link to [[OBD:AGQG|00585-.AGQG]] }} | {{OBDtr| 0x14 | link     |FFC8C8| 01 49 02 00 | 585        | link to [[OBD:AGQG|00585-.AGQG]] }} | ||
Revision as of 12:55, 19 September 2007
| 
 |  |   | 
| Offset | Type | Raw Hex | Value | Description | 
|---|---|---|---|---|
| 0x00 | res_id | 01 3F 02 00 | 2510 | 00575-lab.AKEV | 
| 0x04 | lev_id | 01 00 00 06 | 3 | level 3 | 
| 0x08 | link | 01 40 02 00 | 576 | link to 00576-.PNTA | 
| 0x0C | link | 01 41 02 00 | 577 | link to 00577-.PLEA | 
| 0x10 | link | 01 42 02 00 | 578 | link to 00578-.TXCA | 
| 0x14 | link | 01 49 02 00 | 585 | link to 00585-.AGQG | 
| 0x18 | link | 01 4A 02 00 | 586 | link to 00586-.AGQR | 
| 0x1C | link | 01 4B 02 00 | 587 | link to 00587-.AGQC | 
| 0x20 | link | 01 4C 02 00 | 588 | link to 00588-.AGDB | 
| 0x24 | link | 01 4D 02 00 | 589 | link to 00589-.TXMA | 
| 0x28 | link | 01 4E 02 00 | 590 | link to 00590-.AKVA | 
| 0x2C | link | 01 4F 02 00 | 591 | link to 00591-.AKBA | 
| 0x30 | link | 01 53 02 00 | 595 | link to 00595-.IDXA | 
| 0x34 | link | 01 54 02 00 | 596 | link to 00596-.IDXA | 
| 0x38 | link | 01 50 02 00 | 592 | link to 00592-.AKBP | 
| 0x3C | link | 01 51 02 00 | 593 | link to 00593-.ABNA | 
| 0x40 | link | 01 43 02 00 | 579 | link to 00579-.AKOT | 
| 0x44 | link | 01 52 02 00 | 594 | link to 00594-.AKAA | 
| 0x48 | link | 01 C2 03 00 | 962 | link to 00962-.AKDA | 
| 0x4C | float | 80 8D D7 C4 | -1724.421875 | maximal negative x-coordinate of the lab model | 
| 0x50 | float | 00 00 C2 C2 | -97.000000 | maximal negative y-coordinate of the lab model | 
| 0x54 | float | EC 99 09 C5 | -2201.620117 | maximal negative z-coordinate of the lab model | 
| 0x58 | float | 5C 57 2C 45 | 2757.459960 | maximal positive x-coordinate of the lab model | 
| 0x5C | float | 00 7E E2 43 | 452.984375 | maximal positive y-coordinate of the lab model | 
| 0x60 | float | 68 5D 0D 45 | 2261.837890 | maximal positive z-coordinate of the lab model | 
| 0x64 | char[24] | AD DE | dead | unused | 
| 0x7C | float | 00 00 40 41 | 12.000000 | unknown, but in every level always the same | 
If you form the difference between the maximal positive and maximal negative x-coordinate (the same for the y and z-coordinate), you will get the dimensions of the lab model. See image below.
| ONI BINARY DATA | 
|---|
| AKDA << Other file types >> AKOT | 
| AKEV : Akira Environment | 
| Level file | 
