8,018
edits
Paradox-01 (talk | contribs) mNo edit summary |
Paradox-01 (talk | contribs) mNo edit summary |
||
Line 47: | Line 47: | ||
* To be released 2021/2022. | * To be released 2021/2022. | ||
** Trello still lists a 4.26, which might be the last update for main version 4. | ** Trello still lists a 4.26, which might be the last update for main version 4. | ||
** A separate (preview) of 4.26-Chaos (destruction physics) | ** A separate (preview) of 4.26-Chaos (destruction physics) has been released too. | ||
[https://www.unrealengine.com/en-US/blog/a-first-look-at-unreal-engine-5 UE 5 is basically UE 4 fully matured.] | [https://www.unrealengine.com/en-US/blog/a-first-look-at-unreal-engine-5 UE 5 is basically UE 4 fully matured.] | ||
Line 68: | Line 68: | ||
'''List of interesting programs beside UE4/5:''' | '''List of interesting programs beside UE4/5:''' | ||
* '''Blender''' (general 3D and animations) | * '''Blender''' (general 3D and animations) | ||
* '''Subtance''' ( | * '''Subtance''' (high-end material creation) | ||
* '''Zbrush''' ("organic" character creation) | * '''Zbrush''' (so far more suited for "organic" character creation than Blender) | ||
At some point [https://www.youtube.com/watch?v=eW_00xWZNIE Datasmith (export addons for more professional programs) / Visual Data Prep] might be worth a look. | At some point [https://www.youtube.com/watch?v=eW_00xWZNIE Datasmith (export addons for more professional programs) / Visual Data Prep] might be worth a look. | ||
* https://www.youtube.com/watch?v=oSRZ1ipQ19o | * [https://www.youtube.com/watch?v=oSRZ1ipQ19o Datasmith Dataprep (Mathew Wadstein)] | ||
edits