OBD:VCRA
Jump to navigation
Jump to search
|
Offset | Type | Raw Hex | Value | Description |
---|---|---|---|---|
0x00 | res_id | 01 F7 00 00 | 247 | 00247-.VCRA |
0x04 | lev_id | 01 00 00 06 | 3 | level 3 |
0x08 | char[20] | AD DE | dead | unused |
0x1C | int32 | 10 00 00 00 | 16 | array size |
First element (black outline) | ||||
0x00 | float | 71 1C 47 B2 | -0.000000... | x-coordinate of the normal vector |
0x04 | float | 00 00 80 BF | -1.000000 | y-coordinate of the normal vector |
0x08 | float | 86 FB 20 B3 | -0.000000... | z-coordinate of the normal vector |
ONI BINARY DATA |
---|
TxtC << Other file types >> WMCL |
VCRA : 3D Vector Array |
Generic file |