OBD:AKDA
Jump to navigation
Jump to search
Main Page >> Oni Binary Data >> File Types >> AKDA File
Door Frame Array - Level File
Hex | Translation | Meaning |
01 C2 03 00 | 962 | 00962-.AKDA |
01 00 00 06 | 3 | level 3 |
AD DE | dead | not used |
3D 00 00 00 | 61 | 61 packages follow (one package is edged in black) |
Below follows the first package. | ||
BC 88 00 00 | 35004 | unknown |
00 00 46 43 | 198.000000 | x-coordinate of the lower left point of the doorframe |
00 00 D8 42 | 108.000000 | y-coordinate (height) of the lower left point of the doorframe |
00 80 CC C3 | -409.000000 | z-coordinate of the lower left point of the doorframe |
00 00 58 43 | 216.000000 | x-coordinate of the upper right point of the doorframe |
00 00 0A 43 | 138.000000 | y-coordinate (height) of the upper right point of the doorframe |
60 7E CC C3 | -408.987305 | z-coordinate of the upper right point of the doorframe |
00 00 4F 43 | 207.000000 | x-coordinate of the center point of the doorframe |
00 00 F6 42 | 123.000000 | y-coordinate (height) of the center point of the doorframe |
98 7F CC C3 | -408.996826 | z-coordinate of the center point of the doorframe |
8C E3 38 3A | 0.000705 | depth of the doorframe |
02 00 90 41 | 18.000004 | width of the doorframe |
00 00 F0 41 | 30.000000 | height of the doorframe |
Main Page >> Oni Binary Data >> File Types >> AKDA File