OBD:AKAA
Jump to navigation
Jump to search
|
Offset | Type | Raw Hex | Value | Description |
---|---|---|---|---|
0x00 | res_id | 01 52 02 00 | 594 | 00594-.AKAA |
0x04 | lev_id | 01 00 00 06 | 3 | level 3 |
0x08 | char[20] | AD DE | dead | unused |
0x1C | int32 | B3 02 00 00 | 691 | array size |
First element (black outline) | ||||
0x00 | int32 | 01 00 00 00 | 1 | adjacent AKVA element number |
0x04 | int32 | 88 91 00 00 | 34961 | AGQG element number. These quads use either TXMPNONE or TXMPBLUEGRID02 textures and have "ghost", "stairs up" or "stairs down" set. |
0x08 | int32 | 00 00 00 00 | 0 | ignored; always 0 (originally as Flags)
|
ONI BINARY DATA |
---|
AITR << Other file types >> AKBA |
AKAA : Adjacency Array |
Level file |