OBD:IDXA M3GM 2
Jump to navigation
Jump to search
AKEV 1 AKEV 2 AKOT 1 AKOT 2 M3GM 1 M3GM 2 ONOA
|
Offset | Type | Raw Hex | Value | Description |
---|---|---|---|---|
0x00 | res_id | 01 11 01 00 | 273 | 00273-.IDXA |
0x04 | lev_id | 01 00 00 00 | 3 | level 3 |
0x08 | char[20] | AD DE | dead | unused |
0x1C | int32 | 0C 00 00 00 | 12 | array size |
First element (black outline) | ||||
0x00 | int32 | 00 00 00 00 | 0 | VCRA element ID (used for: to assign the normals to every triangle) |
ONI BINARY DATA |
---|
HPge << Other file types >> IGHH |
IDXA : Index Array |
General file |