8,452
edits
Paradox-01 (talk | contribs) mNo edit summary |
Paradox-01 (talk | contribs) mNo edit summary |
||
Line 511: | Line 511: | ||
===Weapons=== | ===Weapons=== | ||
====Thermobaric/Vacuum Bombs==== | |||
http://en.wikipedia.org/wiki/Thermobaric_weapon | |||
- The USA tested "mother of bombs" in 2003 and Russia "father of bombs" this year. (According newspaper article appeared on 12.09.2007.)<br> | |||
- nano-technological enhanced explosives was used for "father of bombs" | |||
- "Wettrüsten", new arms race or not? [http://www.sf.tv/var/videoplayer.php?videourl=http%3A%2F%2Freal.xobix.ch%2Framgen%2Fsfdrs%2Fvod%2Fts20%2F2007%2F09%2Fts20_20070912.rm%3Fstart%3D0%3A07%3A36.291%26amp%3Bend%3D0%3A10%3A24.2 second part of this video] | |||
(ger) http://www.tagesspiegel.de/politik/International-Vakuum-Bombe;art123,2377878<br> | |||
(eng) http://www.russiatoday.ru/news/news/13954<br> | |||
(eng) video: http://www.youtube.com/watch?v=Q-KFj2MRxA0<br> | |||
(rus) video: http://www.youtube.com/watch?v=91UQVKJ6lIg | |||
====Close-in-Weapon-System (CIWS)==== | ====Close-in-Weapon-System (CIWS)==== | ||
(BTW, you can see this weapon in ''Ghost in the Shell 2 - Innocence''. The battleship's turrets are firing at the puppet master location.) | |||
http://en.wikipedia.org/wiki/Close-in_weapon_system | |||
The ''Sturmanderung''-Camp | The ''Sturmanderung''-Camp is supposed to have CIWSs too. The current placeholder is "MARS" (mobile anti-rocket splatter). | ||
====Metal Storm==== | ====Metal Storm==== | ||
Metal | - heavy weapon which reminds on ''minigun'', ''gatling'', ''vulcan gun'' or [http://de.wikipedia.org/wiki/Bild:GAU-8_avenger.jpg ''GAU'']. (Seems like ''Vulcan Raven'' (a ''Metal Gear Solid'' character) use such a weapon, note the [http://metalgear.wikia.com/wiki/Image:Vulcan_Raven.jpg ammunition "box"] in both pictures.)<br> | ||
- all bullets are already loaded into the barrel and will fired by a electronic puls<br> | - all bullets are already loaded into the barrel and will fired by a electronic puls<br> | ||
- this is allowing a theoretic fire rate up to 1.000.000 shots per minute<br> | - this is allowing a theoretic fire rate up to 1.000.000 shots per minute<br> | ||
http://en.wikipedia.org/wiki/Metal_Storm<br> | http://en.wikipedia.org/wiki/Metal_Storm | ||
photos: http://www.metalstormserver.com/freedomweb/index.php?submenu=Graphics&src=photo&category=Photos<br> | |||
video: http://www.myvideo.de/watch/1355388 ( alternative http://video.google.de/videoplay?docid=-7993209051502788528 ) | video: http://www.myvideo.de/watch/1355388 ( alternative http://video.google.de/videoplay?docid=-7993209051502788528 ) | ||
edits