Template:Table: Difference between revisions
m (changed 000000 to f9f9f9) |
m (rewrote advice on table usage) |
||
(11 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{|BORDER=1 CELLSPACING=0 CELLPADDING=2 STYLE="border-style:solid; border-collapse:collapse; empty-cells:show; background-color:#f9f9f9;" WIDTH={{{width|100%}}} ALIGN={{{align|center}}} | <noinclude>Easily our worst template, '''Table''' defies all laws of sensible wiki editing. Transcluding it opens a table that needs to be closed manually. It ignores the existence of a nearly-identical pre-defined table class, "wikitable". And it's long been used as our standard method of making a table, in too many places to sanely contemplate fixing. | ||
Please do not exacerbate the problem; avoid using this template when making new tables. The proper method to create a table is <code>{| class="wikitable"</code>, which yields similar formatting to this template. Add in the class "sortable" – <code>{| class="wikitable sortable"</code> – to get a sortable table. See Wikipedia's [[wp:Help:Table|Help:Table]] page for details on table usage. | |||
As an OniGalore bonus feature, you can further make tables auto-sort by any column you desire. See the bottom of the [[MediaWiki:Common]] documentation page for details. | |||
[[Category:Table templates]]</noinclude><includeonly>{|BORDER=1 CELLSPACING=0 CELLPADDING=2 STYLE="border-style:solid; border-collapse:collapse; empty-cells:show; background-color:#f9f9f9;" WIDTH={{{width|100%}}} ALIGN={{{align|center}}}</includeonly> |
Latest revision as of 14:48, 10 May 2022
Easily our worst template, Table defies all laws of sensible wiki editing. Transcluding it opens a table that needs to be closed manually. It ignores the existence of a nearly-identical pre-defined table class, "wikitable". And it's long been used as our standard method of making a table, in too many places to sanely contemplate fixing.
Please do not exacerbate the problem; avoid using this template when making new tables. The proper method to create a table is {| class="wikitable"
, which yields similar formatting to this template. Add in the class "sortable" – {| class="wikitable sortable"
– to get a sortable table. See Wikipedia's Help:Table page for details on table usage.
As an OniGalore bonus feature, you can further make tables auto-sort by any column you desire. See the bottom of the MediaWiki:Common documentation page for details.