OBD:BINA/ONIE: Difference between revisions
< OBD:BINA
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 116: | Line 116: | ||
|- ALIGN=CENTER VALIGN=TOP BGCOLOR="#FFEEDD" | |- ALIGN=CENTER VALIGN=TOP BGCOLOR="#FFEEDD" | ||
| BGCOLOR="#FFC8C8" COLSPAN=2 | <TT>w10_sni_x02</TT> | | BGCOLOR="#FFC8C8" COLSPAN=2 | <TT>w10_sni_x02</TT> | ||
| ALIGN=LEFT | particle name (06193-3RAPw10_sni_x02.BINA) | | ALIGN=LEFT | particle name (06193-3RAPw10_sni_x02.[[OBD:BINA/PAR3|BINA]]) | ||
|- ALIGN=CENTER VALIGN=TOP BGCOLOR="#FFEEDD" | |- ALIGN=CENTER VALIGN=TOP BGCOLOR="#FFEEDD" | ||
| BGCOLOR="#FFFFC8" | A8 67 7A 00 | | BGCOLOR="#FFFFC8" | A8 67 7A 00 | ||
Line 155: | Line 155: | ||
|- ALIGN=CENTER VALIGN=TOP BGCOLOR="#FFEEDD" | |- ALIGN=CENTER VALIGN=TOP BGCOLOR="#FFEEDD" | ||
| BGCOLOR="#FFC8C8" COLSPAN=2 | not used | | BGCOLOR="#FFC8C8" COLSPAN=2 | not used | ||
| ALIGN=LEFT | sound name (link to an | | ALIGN=LEFT | sound name (link to an [[OBD:OSBD|OSBD]] file) | ||
|- ALIGN=CENTER VALIGN=TOP BGCOLOR="#FFEEDD" | |- ALIGN=CENTER VALIGN=TOP BGCOLOR="#FFEEDD" | ||
| BGCOLOR="#FFFFC8" | CD CD | | BGCOLOR="#FFFFC8" | CD CD |
Revision as of 10:32, 4 September 2006
ONI BINARY DATA |
---|
AKVA << Other file types >> CBPI |
BINA : Binary data |
Start file |
WEAP << Other BINA >> PAR3 |
ONIE : Oni Impact Effects |
# place for struct def link # |
Overview @ Oni Stuff |
Header and Part 1:
Hex | Translation | Meaning |
45 49 4E 4F | ONIE | Oni impact effects |
B8 B7 00 00 | 47032 | 47032 bytes is the length of the following impact effects part from this position |
02 00 00 00 | 2 | amount of packages of part 1 |
5E 00 00 00 | 94 | amount of blocks of the first package of part 1 and amount of packages of part 2 |
1E 00 00 00 | 30 | amount of blocks of the second package of part 1 (this package is a stand-alone package; it doesn't link to any other part; it contains the names of the material types) |
54 00 00 00 | 84 | amount of packages of part 3 |
20 01 00 00 | 288 | amount of packages of part 4 |
69 01 00 00 | 361 | amount of packages of part 5 |
DF 00 00 00 | 223 | amount of packages of part 6 |
Below follows the first entry of the first block of the first package of part 1. | ||
Default | impact effect name (notes) |
Part 2:
Hex | Translation | Meaning |
Below follows the first package of part 2. | ||
00 00 | 0 | part 2 ID |
00 00 | 0 | number of used packages in part 6 |
DF 00 00 00 | 223 | start package in part 6 |
Part 3:
Hex | Translation | Meaning |
Below follows the first package of part 3. | ||
w10_sni_x02 | particle name (06193-3RAPw10_sni_x02.BINA) | |
A8 67 7A 00 | 7A 67 A8 | old offset link |
00 00 00 00 | 0 | modifier?; if yes, the following modifiers are possible: 0 - any 1 - heavy 2 - medium 3 - light |
05 00 00 00 | 5 | identifier (bitset?) for the next row |
00 00 00 00 | 0 | unknown; 2 shorts or a float; depends on the identifier above |
00 00 00 00 | 0 | unknown; always zero |
Part 4:
Hex | Translation | Meaning |
Below follows the first package of part 4. | ||
not used | sound name (link to an OSBD file) | |
CD CD | 52685 | unknown; maybe it's garbage that belongs to the sound name field above |
CD CD | 52685 | unknown; maybe it's garbage that belongs to the sound name field above |
00 00 00 00 | not used | old offset link |
01 00 | 1 | AI can hear (0 = no, 1 = yes) |
03 00 | 3 | sound type; the following types are possible: 0 - unimportant 1 - interesting 2 - danger 3 - melee 4 - gunfire |
00 00 16 43 | 150.000000 | earshot radius |
Part 5:
Hex | Translation | Meaning |
Below follows the first package of part 5. | ||
37 00 | 55 | number of the used impact of the first package of part 1 |
01 00 | 1 | number of the used material of the second package of part 1 |
00 00 | 0 | component; the following components are possible: 0 - impact 1 - damage 2 - projectile |
00 00 | 0 | modifier; the following modifiers are possible: 0 - any 1 - heavy 2 - medium 3 - light |
01 00 | 1 | number of the used packages in part 3 |
00 00 | 0 | unknown; looks like garbage to me |
FF FF FF FF | -1 | number of the used package in part 4 (-1 = not used) |
53 00 00 00 | 83 | start package in part 3 |
Part 6:
Hex | Translation | Meaning |
Below follows the first package of part 6. | ||
01 00 | 1 | number of the used material of the second package of part 1 |
01 00 | 1 | number of used packages in part 5 |
54 01 00 00 | 340 | start package in part 5 |
AKVA << Other file types >> CBPI |
---|
BINA : Binary data |
WEAP << Other BINA >> PAR3 |
ONIE : Oni Imapct Effects |