OBD:BINA/OBJC/PATR: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
{{OBD OBJC Header|align=center|type=PATR|prev= | {{OBD OBJC Header|align=center|type=PATR|prev=PART|next=PWRU|name=Patrol path|onistuff=b_pp}} | ||
---- | ---- | ||
---- | ---- | ||
Line 174: | Line 174: | ||
---- | ---- | ||
---- | ---- | ||
{{OBD OBJC Footer|align=center|type=PATR|prev= | {{OBD OBJC Footer|align=center|type=PATR|prev=PART|next=PWRU|name=Patrol path|onistuff=b_pp}} |
Revision as of 21:13, 4 September 2006
|
Hex | Translation | Meaning | ||||||||||||||||||||||||||||||||||||||||||||||||
43 4A 42 4F | OBJC | object | ||||||||||||||||||||||||||||||||||||||||||||||||
B4 1F 00 00 | 8116 | 8116 bytes is the length of the following patrol path part from this position | ||||||||||||||||||||||||||||||||||||||||||||||||
27 00 00 00 | 39 | identification number for the weapon classes; in every level the same; do not change it | ||||||||||||||||||||||||||||||||||||||||||||||||
78 00 00 00 | 120 | 120 bytes (7.5 lines) is the lenght of the following package (area edged in black) | ||||||||||||||||||||||||||||||||||||||||||||||||
Below follows the first package. | ||||||||||||||||||||||||||||||||||||||||||||||||||
52 54 41 50 | PATR | patrol | ||||||||||||||||||||||||||||||||||||||||||||||||
6F 1A 00 00 | 6767 | unknown | ||||||||||||||||||||||||||||||||||||||||||||||||
00 00 00 00 | 0 | unknown | ||||||||||||||||||||||||||||||||||||||||||||||||
08 AB 20 44 | 642.672363 | x-position of the patrol path start point ? | ||||||||||||||||||||||||||||||||||||||||||||||||
E7 26 87 41 | 16.893995 | y-position (height) of the patrol path start point ? | ||||||||||||||||||||||||||||||||||||||||||||||||
6C CD BD C3 | -379.604858 | z-position of the patrol path start point ? | ||||||||||||||||||||||||||||||||||||||||||||||||
00 00 00 00 | 0.000000 | rotation on the x-axis in degrees | ||||||||||||||||||||||||||||||||||||||||||||||||
00 00 00 00 | 0.000000 | rotation on the y-axis in degrees | ||||||||||||||||||||||||||||||||||||||||||||||||
00 00 00 00 | 0.000000 | rotation on the z-axis in degrees | ||||||||||||||||||||||||||||||||||||||||||||||||
Floor1_Stk_1 | name of the patrol path | |||||||||||||||||||||||||||||||||||||||||||||||||
04 00 00 00 | 4 | amount of blocks which follow | ||||||||||||||||||||||||||||||||||||||||||||||||
00 00 | 0 | patrol path ID | ||||||||||||||||||||||||||||||||||||||||||||||||
01 00 | 0 | unknown | ||||||||||||||||||||||||||||||||||||||||||||||||
Below follows the first block. It's a part of the package. | ||||||||||||||||||||||||||||||||||||||||||||||||||
13 00 00 00 | 19 | block option ID; the following block option IDs are possible (values in dec):
| ||||||||||||||||||||||||||||||||||||||||||||||||
58 02 | 600 | sleep time in 1/60 seconds | ||||||||||||||||||||||||||||||||||||||||||||||||
CB 00 | 203 | flag ID | ||||||||||||||||||||||||||||||||||||||||||||||||
00 00 A0 42 | 80.000000 | character roation on the y-axis in degrees ? |
ONI BINARY DATA |
---|
AKVA << Other file types >> CBPI |
BINA : Binary data |
TMBD << Other BINA >> ONIE |
OBJC : Objects |
PART << Other OBJC >> PWRU |
PATR : Patrol path |
[[OBD:File types/{{{family}}}|{{{family}}} file]] |