OBD:TxtC: Difference between revisions
Jump to navigation
Jump to search
m (design) |
m (missed this one) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{OBD_File_Header | type=TxtC | prev=TXMP | next=VCRA | name=Text Console | family= | {{OBD_File_Header | type=TxtC | prev=TXMP | next=VCRA | name=Text Console | family=Interface | align=center}} | ||
[[ | [[Image:txtc_all.gif]] | ||
{{Table}} | {{Table}} | ||
{{OBD_Table_Header}} | {{OBD_Table_Header}} | ||
|- | |- | ||
{{OBDtr| 0x00 | res_id |FF0000| 01 55 00 00 | 85 | 00085-level_3a.TxtC }} | {{OBDtr| 0x00 | res_id |FF0000| 01 55 00 00 | 85 | 00085-level_3a.TxtC }} | ||
{{OBDtr| 0x04 | lev_id |FFFF00| 01 00 00 06 | 3 | level 3 }} | {{OBDtr| 0x04 | lev_id |FFFF00| 01 00 00 06 | 3 | level 3 }} | ||
Line 15: | Line 15: | ||
{{OBD_File_Footer | type=TxtC | prev=TXMP | next=VCRA | name=Text Console | family= | {{OBD_File_Footer | type=TxtC | prev=TXMP | next=VCRA | name=Text Console | family=Interface}} | ||
{{OBD}} |
Latest revision as of 01:39, 7 December 2023
|
Offset | Type | Raw Hex | Value | Description |
---|---|---|---|---|
0x00 | res_id | 01 55 00 00 | 85 | 00085-level_3a.TxtC |
0x04 | lev_id | 01 00 00 06 | 3 | level 3 |
0x08 | link | 01 3A 00 00 | 58 | link to 00058-.IGPA |
0x0C | char[20] | AD DE | dead | unused |
ONI BINARY DATA |
---|
TXMP << Other file types >> VCRA |
TxtC : Text Console |
Interface file |