OBD:Versions: Difference between revisions

From OniGalore
Jump to navigation Jump to search
m (for great justice)
(→‎Windows: finished filling in Windows versions)
 
Line 3: Line 3:
There are nine documented versions of Oni's game data for Windows, not including the demo (eight language versions, plus the UK/US variant).
There are nine documented versions of Oni's game data for Windows, not including the demo (eight language versions, plus the UK/US variant).


Listed below are the sizes of the game data files (.dat/.raw) along with their creation times (or rather the times when they were last modified).
Listed below are the sizes of the game data files (.dat/.raw) along with their creation times (or rather the times when they were last modified).<br/>'''N.B.''' Depending on the OS and/or DST setting at the time of the installation, the time stamps quoted below may vary, typically by ±1 hour.
*A completion time preceded by "=" indicates that the .raw file was completed (last written to) less than a second before the corresponding .dat.
*A completion time preceded by "=" indicates that the .dat file was completed (last written to) within the same second as the corresponding .raw.
*(Depending on the OS and/or DST setting at the time of the installation, the time stamps quoted below may vary, typically by ±1 hour).
*A completion time preceded by "!!!" indicates that it doesn't fit in with the intuitive numbering order (this only ever occurs for level10_Final).
*A ''completion time'' marked in '''bold''' is the same as for the original US version, and indicates 100% identical resources (typically .raw).
*A ''completion time'' marked in '''bold''' is the same as for the original US version, and indicates 100% identical resources (typically .raw).
*A ''file size'' marked in '''bold''' is the same as for the original US version, and indicates a lack of structural deviations in the game data.
*A ''file size'' marked in '''bold''' is the same as for the original US version, and indicates a lack of structural deviations in the game data.
*A ''file size'' marked in '''''bold italic''''' is the same as for the UK English version (if different from US), likewise indicating similar structure.
*A file size marked in '''''bold italic''''' is the same as for the UK English version (if different from US), likewise indicating similar structure.
*An <u>underlined</u> file size is the same as for the French version (if different from US and UK English), also indicating similar structure.
*An <u>underlined</u> file size is the same as for the French version (if different from US and UK English), also indicating similar structure.
*A <u>'''bold underlined'''</u> file size is much larger than for other versions (this occurs only for the Japanese level0_Final.dat, due to fonts).
*A <u>'''bold underlined'''</u> file size is much larger than for other versions (this occurs only for the Japanese level0_Final.dat, due to fonts).
Line 110: Line 110:
|11,534,977<br/>32,213,440||16:13:20<br/>16:13:18
|11,534,977<br/>32,213,440||16:13:20<br/>16:13:18
|-
|-
|12,232,751<br/>44,364,320||16:38:34<br/>16:38:32
|12,232,751<br/>44,364,320||!!! 16:38:34<br/>!!! 16:38:32
|-
|-
|10,077,719<br/>29,952,480||16:17:04<br/>16:17:02
|10,077,719<br/>29,952,480||16:17:04<br/>16:17:02
Line 147: Line 147:
|'''''11,534,977'''''<br/>32,229,216||13:56:30<br/>13:56:26
|'''''11,534,977'''''<br/>32,229,216||13:56:30<br/>13:56:26
|-
|-
|12,233,614<br/>44,355,680||13:31:20<br/>13:31:16
|12,233,614<br/>44,355,680||!!! 13:31:20<br/>!!! 13:31:16
|-
|-
|10,079,172<br/>29,802,080||14:00:08<br/>14:00:04
|10,079,172<br/>29,802,080||14:00:08<br/>14:00:04
Line 164: Line 164:
|
|
{{divhide|<br/>IT}}
{{divhide|<br/>IT}}
{|cellpadding=2 cellspacing=0 border=1 style="text-align:right;font-size:75%"
!bgcolor=silver|Size (Bytes)
!bgcolor=silver|Completion time
|-
|'''''2,816,050'''''<br/>29,278,016||2000/12/20 15:01:06<br/>15:01:04
|-
|<u>9,227,434</u><br/>44,234,304||15:11:44<br/>15:11:40
|-
|'''7,746,752'''<br/>34,577,312||15:14:30<br/>15:14:28
|-
|'''''10,057,083'''''<br/>29,850,912||15:17:58<br/>15:17:56
|-
|'''''9,108,703'''''<br/>32,962,528||15:20:56<br/>15:20:52
|-
|'''10,589,595'''<br/>33,620,704||15:23:54<br/>15:23:52
|-
|'''''13,130,579'''''<br/>40,180,896||15:29:20<br/>15:29:14
|-
|'''''11,534,977'''''<br/>32,516,544||15:33:04<br/>15:32:58
|-
|<u>12,233,614</u><br/>44,781,568||!!! 15:08:00<br/>!!! 15:07:56
|-
|<u>10,079,172</u><br/>30,388,384||15:37:06<br/>15:37:02
|-
|<u>8,879,768</u><br/>29,803,200||15:40:04<br/>15:40:02
|-
|<u>5,149,398</u><br/>32,673,792||15:42:24<br/>15:42:22
|-
|'''''10,038,947'''''<br/>38,640,512||15:45:52<br/>15:45:48
|-
|'''''10,189,815'''''<br/>34,489,088||15:50:14<br/>15:50:10
|-
|<u>11,276,307</u><br/>41,762,816||15:54:44<br/>15:54:40
|}
{{divhide|end}}
{{divhide|end}}
|
|
{{divhide|<br/>ES}}
{{divhide|<br/>ES}}
{|cellpadding=2 cellspacing=0 border=1 style="text-align:right;font-size:75%"
!bgcolor=silver|Size (Bytes)
!bgcolor=silver|Completion time
|-
|'''''2,816,050'''''<br/>28,955,776||2000/12/20 16:23:54<br/>16:23:50
|-
|<u>9,227,434</u><br/>43,807,552||16:36:04<br/>16:36:02
|-
|'''7,746,752'''<br/>34,361,248||16:38:54<br/>16:38:52
|-
|'''''10,057,083'''''<br/>29,721,472||16:42:30<br/>16:42:26
|-
|'''''9,108,703'''''<br/>32,941,920||16:45:32<br/>16:45:28
|-
|'''10,589,595'''<br/>33,680,256||16:48:28<br/>16:48:26
|-
|'''''13,130,579'''''<br/>40,136,736||16:53:42<br/>16:53:36
|-
|'''''11,534,977'''''<br/>32,260,832||16:57:32<br/>16:57:28
|-
|<u>12,233,614</u><br/>44,385,056||!!! 16:32:24<br/>!!! 16:32:20
|-
|<u>10,079,172</u><br/>29,894,944||17:01:24<br/>17:01:20
|-
|<u>8,879,768</u><br/>29,964,832||17:04:50<br/>17:04:48
|-
|<u>5,149,398</u><br/>32,726,592||17:07:20<br/>17:07:16
|-
|'''''10,038,947'''''<br/>38,301,920||17:10:48<br/>17:10:44
|-
|'''''10,189,815'''''<br/>33,973,888||17:15:08<br/>17:15:04
|-
|<u>11,276,307</u><br/>41,635,264||17:19:52<br/>17:19:46
|}
{{divhide|end}}
{{divhide|end}}
|
|
{{divhide|<br/>DE}}
{{divhide|<br/>DE}}
{|cellpadding=2 cellspacing=0 border=1 style="text-align:right;font-size:75%"
!bgcolor=silver|Size (Bytes)
!bgcolor=silver|Completion time
|-
|2,815,154<br/>29,052,992||2000/12/20 17:35:58<br/>17:35:56
|-
|<u>9,227,434</u><br/>44,148,384||17:47:18<br/>17:47:16
|-
|'''7,746,752'''<br/>34,749,280||17:50:34<br/>17:50:30
|-
|'''''10,057,083'''''<br/>29,980,064||17:57:54<br/>17:57:50
|-
|'''''9,108,703'''''<br/>33,171,904||18:01:54<br/>18:01:50
|-
|'''10,589,595'''<br/>33,848,352||18:05:50<br/>18:05:46
|-
|'''''13,130,579'''''<br/>40,313,120||18:11:24<br/>18:11:18
|-
|'''''11,534,977'''''<br/>32,841,440||18:15:10<br/>18:15:08
|-
|<u>12,233,614</u><br/>44,934,528||!!! 17:43:34<br/>!!! 17:43:30
|-
|10,078,756</u><br/>30,541,952||18:19:48<br/>18:19:44
|-
|<u>8,879,768</u><br/>30,146,336||18:23:04<br/>18:23:02
|-
|<u>5,149,398</u><br/>33,331,168||18:25:24<br/>18:25:22
|-
|'''''10,038,947'''''<br/>38,750,976||18:28:50<br/>18:28:46
|-
|'''''10,189,815'''''<br/>34,473,184||18:33:22<br/>18:33:18
|-
|<u>11,276,307</u><br/>42,118,048||18:38:20<br/>18:38:16
|}
{{divhide|end}}
{{divhide|end}}
|
|
Line 179: Line 281:
|2,828,690<br/>28,932,832||2001/02/22 16:57:28<br/>= 16:57:28
|2,828,690<br/>28,932,832||2001/02/22 16:57:28<br/>= 16:57:28
|-
|-
|9,226,213<br/>44,566,240||2001/02/22 16:59:40<br/>= 16:59:40
|9,226,213<br/>44,566,240||16:59:40<br/>= 16:59:40
|-
|-
|'''7,746,752'''<br/>34,351,296||2001/02/22 17:01:20<br/>= 17:01:20
|'''7,746,752'''<br/>34,351,296||17:01:20<br/>= 17:01:20
|-
|-
|'''''10,057,083'''''<br/>29,657,600||2001/02/22 17:03:32<br/>= 17:03:32
|'''''10,057,083'''''<br/>29,657,600||17:03:32<br/>= 17:03:32
|-
|-
|'''''9,108,703'''''<br/>32,846,016||2001/02/22 17:05:20<br/>= 17:05:20
|'''''9,108,703'''''<br/>32,846,016||17:05:20<br/>= 17:05:20
|-
|-
|'''10,589,595'''<br/>33,489,536||2001/02/22 17:07:18<br/>= 17:07:18
|'''10,589,595'''<br/>33,489,536||17:07:18<br/>= 17:07:18
|-
|-
|'''''13,130,733'''''<br/>39,840,992||2001/02/22 17:10:58<br/>17:10:56
|'''''13,130,733'''''<br/>39,840,992||17:10:58<br/>17:10:56
|-
|-
|'''''11,534,977'''''<br/>32,558,848||2001/02/22 17:13:18<br/>= 17:13:18
|'''''11,534,977'''''<br/>32,558,848||17:13:18<br/>= 17:13:18
|-
|-
|<u>12,233,614</u><br/>44,639,232||2001/02/22 17:20:26<br/>17:20:24
|<u>12,233,614</u><br/>44,639,232||17:20:26<br/>17:20:24
|-
|-
|<u>10,079,172</u><br/>30,259,616||2001/02/22 17:22:44<br/>= 17:22:44
|<u>10,079,172</u><br/>30,259,616||17:22:44<br/>= 17:22:44
|-
|-
|8,894,712<br/>29,974,880||2001/02/22 17:24:40<br/>17:24:38
|8,894,712<br/>29,974,880||17:24:40<br/>17:24:38
|-
|-
|<u>5,149,398</u><br/>32,809,120||2001/02/22 17:26:00<br/>= 17:26:00
|<u>5,149,398</u><br/>32,809,120||17:26:00<br/>= 17:26:00
|-
|-
|'''''10,038,947'''''<br/>38,492,256||2001/02/22 17:31:06<br/>= 17:31:06
|'''''10,038,947'''''<br/>38,492,256||17:31:06<br/>= 17:31:06
|-
|-
|'''''10,189,815'''''<br/>34,000,000||2001/02/22 17:34:06<br/>17:34:04
|'''''10,189,815'''''<br/>34,000,000||17:34:06<br/>17:34:04
|-
|-
|11,274,227<br/>41,766,944||2001/02/22 17:36:58<br/>= 17:36:58
|11,274,227<br/>41,766,944||17:36:58<br/>= 17:36:58
|}
|}
|
|
Line 266: Line 368:
|'''11,535,489'''<br>34,567,616||12:48:18<br>12:48:16
|'''11,535,489'''<br>34,567,616||12:48:18<br>12:48:16
|-
|-
|12,234,094<br>46,970,048||12:40:20<br>12:40:18
|12,234,094<br>46,970,048||!!! 12:40:20<br>!!! 12:40:18
|-
|-
|10,079,684<br>32,815,328||12:49:34<br>12:49:32
|10,079,684<br>32,815,328||12:49:34<br>12:49:32

Latest revision as of 01:05, 24 September 2022


Windows

There are nine documented versions of Oni's game data for Windows, not including the demo (eight language versions, plus the UK/US variant).

Listed below are the sizes of the game data files (.dat/.raw) along with their creation times (or rather the times when they were last modified).
N.B. Depending on the OS and/or DST setting at the time of the installation, the time stamps quoted below may vary, typically by ±1 hour.

  • A completion time preceded by "=" indicates that the .dat file was completed (last written to) within the same second as the corresponding .raw.
  • A completion time preceded by "!!!" indicates that it doesn't fit in with the intuitive numbering order (this only ever occurs for level10_Final).
  • A completion time marked in bold is the same as for the original US version, and indicates 100% identical resources (typically .raw).
  • A file size marked in bold is the same as for the original US version, and indicates a lack of structural deviations in the game data.
  • A file size marked in bold italic is the same as for the UK English version (if different from US), likewise indicating similar structure.
  • An underlined file size is the same as for the French version (if different from US and UK English), also indicating similar structure.
  • A bold underlined file size is much larger than for other versions (this occurs only for the Japanese level0_Final.dat, due to fonts).

N.B. Game data aside, there are at least two distributions of the UK version, with an Oni.exe that either does or doesn't check for the CD - but accepts extended ASCII text in both cases (unlike the original US engine).
N.B. The Chinese localizers edited the .dat files in-place and left the .raw files unchanged (except for level0_Final.raw, also edited in-place). This is why all the file sizes match and the .raw files are 100% identical.

Mac