XML:AKEV
| AKVA : Oni Game Level |
| |
|---|---|---|
| XML
AISA << Other file types >> BINA |
|
This page is unfinished. Can you fill in any missing information? |
AKEV
| XML tag | content type | description |
|---|---|---|
| <AKEV id="..."> | ||
| <Points> | ||
| <Planes> | ||
| <TextureCoordinates> | ||
| <Quads> | ||
| <QuadTextures> | ||
| <QuadCollision> | ||
| <Debug> | ||
| <Textures> | ||
| <BnvNodes> | ||
| <BnvSides> | ||
| <QuadGroupList> | ||
| <QuadGroupId> | ||
| <BnvBspTree> | ||
| <TransparencyBspTree> | ||
| <Octtree> | ||
| <BnvAdjacency> | ||
| <DoorFrames> | ||
| <BoundingBox> | ||
| <Min> | ||
| <Max> | ||
| <Offset_007C> |
PNTA
| XML tag | content type | description |
|---|---|---|
| <PNTA id="..."> | ||
| <BoundingBox> | ||
| <Min> | ||
| <Max> | ||
| <BoundingSphere> | ||
| <Center> | ||
| <Radius> | ||
| <Positions> | ||
| <Vector3> |
PLEA
| XML tag | content type | description |
|---|---|---|
| <PLEA id="..."> | ||
| <Planes> | ||
| <Plane> |
TXCA
| XML tag | content type | description |
|---|---|---|
| <TXCA id="..."> | ||
| <TexCoords> | ||
| <Vector2> |
AGQG
| XML tag | content type | description |
|---|---|---|
| <AGQG id="..."> | ||
| <Quads> | ||
| <AGQGQuad> | ||
| <Points> | ||
| <Int32> | ||
| <TextureCoordinates> | ||
| <Int32> | ||
| <Colors> | ||
| <Color> | ||
| <Flags> | ||
| <ObjectId> |
AGQR
| XML tag | content type | description |
|---|---|---|
| <AGQR id="..."> | ||
| <Elements> | ||
| <AGQRElement> | ||
| <Texture> |
AGQC
| XML tag | content type | description |
|---|---|---|
| <AGQC id="..."> | ||
| <Elements> | ||
| <AGQCElement> | ||
| <Plane> | ||
| <BoundingBox> | ||
| <Min> | ||
| <Max> |
TXMA
| XML tag | content type | description |
|---|---|---|
| <TXMA id="..."> | <Textures> | |
| <Link> |
AKVA
| XML tag | content type | description |
|---|---|---|
| <AKVA id="..."> | ||
| <Nodes> | ||
| <AKVANode> | ||
| <BspTree> | ||
| <Id> | ||
| <FirstSide> | ||
| <LastSide> | ||
| <ChildBnv> | ||
| <SiblingBnv> | ||
| <GridXTiles> | ||
| <GridZTiles> | ||
| <DataOffset> | ||
| <DataSize> | ||
| <TileSize> | ||
| <BoundingBox> | ||
| <Min> | ||
| <Max> | ||
| <GridXOffset> | ||
| <GridZOffset> | ||
| <NodeId> | ||
| <Flags> | ||
| <Floor> | ||
| <Height> |
AKBA
| XML tag | content type | description |
|---|---|---|
| <AKBA id="..."> | ||
| <Sides> | ||
| <AKBASide> | ||
| <Plane> | ||
| <FirstAdjacency> | ||
| <LastAdjacency> |
IDXA (quad group list)
| XML tag | content type | description |
|---|---|---|
| <IDXA id="..."> | ||
| <Indices> | ||
| <Int32> |
IDXA (quad group id)
| XML tag | content type | description |
|---|---|---|
| <IDXA id="..."> | ||
| <Indices> | ||
| <Int32> |
AKBP
| XML tag | content type | description |
|---|---|---|
| <AKBP id="..."> | ||
| <Nodes> | ||
| <AKBPNode> | ||
| <Plane> | ||
| <Back> | ||
| <Front> |
ABNA
| XML tag | content type | description |
|---|---|---|
| <ABNA id="..."> | ||
| <Elements> | ||
| <ABNAElement> | ||
| <Plane> | ||
| <Front> | ||
| <Back> |
AKOT
| XML tag | content type | description |
|---|---|---|
| <AKOT id="..."> | ||
| <Nodes> | ||
| <Leafs> | ||
| <QuadTree> | ||
| <GunkQuad> | ||
| <Bnv> |
AKAA
| XML tag | content type | description |
|---|---|---|
| <AKAA id="..."> | ||
| <Elements> | ||
| <AKAAElement> | ||
| <Bnv> | ||
| <Quad> |
AKDA
<AKDA id="17" />
OTIT
| XML tag | content type | description |
|---|---|---|
| <OTIT id="..."> | ||
| <Nodes> | ||
| <OTITNode> | ||
| <Children> | ||
| <Int32> |
OTLF
| XML tag | content type | description |
|---|---|---|
| <OTLF id="..."> | ||
| <Nodes> | ||
| <OTLFNode> | ||
| <PackedGunkQuadList> | ||
| <Neighbours> | ||
| <Int32> | ||
| <PackedPositionAndSize> | ||
| <PackedBnvList> |
QTNA
| XML tag | content type | description |
|---|---|---|
| <QTNA id="..."> | ||
| <Nodes> | ||
| <QTNANode> | ||
| <Children> | ||
| <Int32> |
IDXA (gunk quad)
| XML tag | content type | description |
|---|---|---|
| <IDXA id="..."> | ||
| <Indices> | ||
| <Int32> |
IDXA (BNV)
| XML tag | content type | description |
|---|---|---|
| <IDXA id="..."> | ||
| <Indices> | ||
| <Int32> |

