OBD:ONWC

From OniGalore
Revision as of 16:40, 16 February 2006 by Ssg (talk | contribs)
Jump to navigation Jump to search

Main Page >> Oni Binary Data >> File Types >> ONWC File


<== ONWC File ==>
Oni Weapon Class - Level File


All ONWC files are 0 byte files. That means, that Oni will take the information out of the ONWC files of level 0. Below is an example of an ONWC file of level 0. The first pic shows the beginning of this file. The second pic the end of it.


onwc_a.gif

onwc_e.gif


Hex Translation Meaning
01 75 0E 00 3701 03701-w1_tap.ONWC
01 00 00 00 0 level 0
F5 A4 49 40 3.150693 unknown
F4 2C A5 3B 0.005041 unknown
21 4E D2 3E 0.410752 unknown
23 A6 7F 3F 0.998629 unknown
AA 6C 56 BD -0.052349 unknown
69 66 AA B7 -0.000020 unknown
00 40 9C 45 5000.000000 unknown
00 00 FF FF -65535 unknown
01 94 05 00 1428 link to 01428-target_1A.TXMP
FF FF FF 00 -256 unknown
CD CC 4C 3F 0.800000 unknown
01 95 05 00 1429 link to 01429-target_1B.TXMP
FF FF FF 00 -256 unknown
CD CC 4C 3F 0.800000 unknown
00 00 00 00 not used link to a TXMP file
FF FF FF 00 -256 unknown
00 00 80 3F 1.000000 unknown
0F 00 00 00 15 unknown
00 00 20 41 10.000000 unknown
01 7E 0E 00 3710 link to 03710-tap_icon.TXMP
01 7F 0E 00 3711 link to 03711-tap_empty.TXMP
01 80 0E 00 3712 link to 03712-tap_fill.TXMP
01 76 0E 00 3702 link to 03702-.M3GM
w1_tap name of the weapon
00 00 80 3F 1.000000 unknown
A6 92 2B 3D 0.041888 unknown
92 0A 86 3E 0.261799 unknown
00 00 A0 40 5.000000 unknown
E2 A3 7B 3B 0.003839 unknown
88 C3 E4 3A 0.001745 unknown
00 00 00 00 0.000000 unknown
00 00 00 00 0.000000 unknown
00 00 00 00 0.000000 unknown
00 00 00 00 0.000000 unknown
00 00 00 00 0.000000 unknown
00 00 00 00 0.000000 unknown
00 00 00 00 0.000000 unknown
00 00 00 00 0.000000 unknown
00 00 00 00 0.000000 unknown
00 00 0 unknown; always zero
95 00 149 unknown
A4 00 164 unknown
19 00 25 pause after reload in 1/60 seconds
0A 00 10 amount of shots
06 00 6 amount of used packages (the file contains space for 16 packages)
01 00 1 amount of shot modes
0A 00 10 pause before reload in 1/60 seconds
04 00 4 unknown
00 00 0 unknown; always zero
30 48 weapon options 1; the options are stored as bitsets, so the following options are possible (values in dec):


1 -  unknown, never used
2 -  weapon can't be holstered
4 -  weapon reloads with energy cells
8 -  weapon is a rifle (two-handed)
16 -  unknown, used for w1_tap and w2_sap
32 -  sustained fire
64 -  you can't shoot ...
128 -  unknown, used for w6_vdg


C0 192 weapon options 2; the options are stored as bitsets, so the following options are possible (values in dec):


1 -  unknown, used for w4_psm
2 -  unknown, used for w5_sbg and w11_ba1
4 -  secondary fire enabled
8 -  weapon can't be reloaded
16 -  run, jump and creep disabled
32 -  unknown, used for w11_ba1
64 -  unknown, used for w1_tap, w2_sap and w3_phr
128 -  red line visible


02 00 2 weapon options 3; the options are stored as bitsets, so the following options are possible (values in dec):


1 -  unknown, never used
2 -  unknown, used for w1_tap, w2_sap, w3_phr and w8_mbo
4 -  unknown, never used
8 -  unknown, used for w11_ba1
16 -  unknown, used for w4_psm
32 -  unknown, never used
64 -  unknown, never used
128 -  unknown, never used


00 00 0 unknown
00 00 0 unknown; always zero
23 A6 7F 3F 0.998629 unknown
05 6D 56 3D 0.052350 unknown
F4 8D A9 37 0.000020 unknown
05 6D 56 BD -0.052350 unknown
23 A6 7F 3F 0.998629 unknown
D0 1D 0E B5 -0.000001 unknown
F4 8D A9 B7 -0.000020 unknown
D0 1D 0E B5 -0.000001 unknown
00 00 80 3F 1.000000 unknown
00 00 00 00 0.000000 unknown; always zero
00 00 00 00 0.000000 unknown; always zero
00 00 00 00 0.000000 unknown; always zero
23 A6 7F 3F 0.998629 unknown
AE 6C 56 BD -0.052349 unknown
AF 8D A9 B7 -0.000020 unknown
DC FE 08 3C 0.008362 unknown
5C 11 23 3E 0.159246 unknown
39 C6 2A 3F 0.667087 unknown
00 00 61 44 900.000000 range of fire
00 00 20 41 10.000000 scattering angle ? / slice ?
00 00 20 40 2.500000 unknown; always the same
00 00 96 43 300.000000 unknown
00 00 40 41 12.000000 unknown
00 00 61 44 900.000000 unknown
05 00 5 unknown; always the same
01 00 1 weapon ID
00 00 00 00 0 unknown
00 00 00 00 0.000000 unknown
00 00 00 00 0.000000 unknown
00 00 34 43 180.000000 unknown
00 00 40 40 3.000000 unknown
50 77 D6 3D 0.104719 unknown
00 00 00 00 0.000000 unknown; always zero
00 00 00 00 0.000000 unknown; only w11_ba1 use it
00 00 00 00 0.000000 unknown; always zero
00 00 00 00 0.000000 unknown; always zero
00 00 00 00 0.000000 unknown; always zero
00 00 00 00 0.000000 unknown; only w11_ba1 use it
00 00 00 00 0.000000 unknown; always zero
00 00 00 00 0.000000 unknown; always zero
00 00 00 00 0.000000 unknown; always zero
00 00 00 00 0.000000 unknown; only w11_ba1 use it
00 00 00 00 0.000000 unknown; always zero
00 00 00 00 0.000000 unknown; always zero
00 00 00 00 0.000000 unknown; always zero
00 00 00 00 0.000000 unknown; only w11_ba1 use it
00 00 00 00 0.000000 unknown; only w11_ba1 use it
00 00 00 00 0.000000 unknown; only w11_ba1 use it
00 00 00 00 0.000000 unknown; only w11_ba1 use it
00 00 00 00 0.000000 unknown; only w11_ba1 use it
00 00 00 00 0.000000 unknown; only w11_ba1 use it
00 00 00 00 0.000000 unknown; only w11_ba1 use it
00 00 00 00 0.000000 unknown; always zero
00 00 00 00 0.000000 unknown; only w11_ba1 use it
00 00 00 00 0.000000 unknown; only w11_ba1 use it
00 00 00 00 0.000000 unknown; only w11_ba1 use it
00 00 00 00 0.000000 unknown; always zero
00 00 0 unknown; only w11_ba1 use it
00 00 0 unknown; only w11_ba1 use it
00 00 00 00 0.000000 unknown; always zero
00 00 00 00 0.000000 unknown; always zero
00 00 00 00 0.000000 unknown; always zero
Below follows the first package.
23 A6 7F 3F 0.998629 unknown
C2 53 90 B3 -6.720757e-8 unknown
23 A6 7F 3F 0.998629 unknown
AE 6C 56 BD -0.052349 unknown
AF 8D A9 B7 -0.000020 unknown
BA 59 A9 B7 -0.000020 unknown
5B 02 85 35 0.000001 unknown
00 00 80 BF -1.000000 unknown
6F 63 57 40 3.365444 unknown
B3 1D 89 BC -0.016738 unknown
C5 C1 2A 3F 0.667019 unknown
w1_tap_e01 weapon particle (06226-3RAPw1_tap_e01.BINA)
00 00 0 unknown; always zero
00 00 0 unknown; always zero
01 00 1 unknown
0C 00 12 shot frequency in 1/60 seconds (12/60 = 0.2 = 1 shot per 0.2 seconds)
04 00 4 unknown
00 00 0 unknown
00 00 0 unknown
00 00 0 unknown
Below follows the end of the ONWC file.
weapon _empty empty weapon sound
(08992-weapon_empty.grp.OSBD)
(08993-weapon_empty.imp.OSBD)
00 00 00 00 0 unknown; always zero
01 81 0E 00 3713 link to 03713-w1_glow.TXMP
01 82 0E 00 3714 link to 03714-w1_glow_ammo.TXMP
00 00 80 3F 1.000000 unknown
00 00 80 3F 1.000000 unknown
76 65 EB 3F 1.839034 unknown
96 4C A9 3D 0.082666 unknown
06 E2 14 3E 0.145393 unknown
00 00 00 00 0.000000 unknown
AD DE dead not used




Here you can download the complete overview of all used different ONWC files as a text file.
Copy it to a spreadsheet calculation program like Excel.
  • text file with commas as decimal hyphens (27 kb)
  • text file with points as decimal hyphens (27 kb)



<== ONWC File ==>


Main Page >> Oni Binary Data >> File Types >> ONWC File