OBD:TRGA
|
|
|
TRGA is linked from TRCM to provide an array of geometry models for the parts of a character's body.
| Offset | Type | Raw Hex | Value | Description |
|---|---|---|---|---|
| 0x00 | res_id | 01 0B 04 00 | 1035 | 01035-.TRGA |
| 0x04 | lev_id | 01 00 00 06 | 3 | level 3 |
| 0x08 | pad[22] | AD DE... | 0xDEAD | padding |
| 0x1E | uint16 | 13 00 | 19 | array size (always 19) |
| First bone (pelvis) offset (black outline) | ||||
| 0x00 | link | 01 0C 04 00 | 1036 | link to 01036-.M3GM |
As a reference, the body part order is:
- pelvis
- left thigh
- left shin
- left foot
- right thigh
- right shin
- right foot
- abdomen
- chest
- neck
- head
- left shoulder
- left upper arm
- left forearm
- left hand
- right shoulder
- right upper arm
- right forearm
- right hand
| ONI BINARY DATA |
|---|
| TRCM << Other file types >> TRGE |
| TRGA : Totoro Quaternion Body Geometry Array |
| Character file |

