Jump to content

Creating a level: Difference between revisions

m
no edit summary
mNo edit summary
mNo edit summary
Line 1,264: Line 1,264:
|
|
|}
|}
'''Trimmed example'''
<?xml version="1.0" encoding="utf-8"?>
<Oni>
    <Corpses>
        <Corpse>
            <Class>generic_male_1</Class>
            <Transforms>
                <Matrix>-0.36488995 0.04620622 -0.9299034 -0.05580434 -0.9980576 -0.02769538 -0.9293768 0.04178688 0.366759717 -215.667755 1.603917 92.85312</Matrix>
                <Matrix>0.2961557 -0.185628444 0.936928 -0.368288517 -0.9272724 -0.06730227 0.8812806 -0.32512787 -0.342981815 -216.51889 1.64218426 93.189</Matrix>
                <Matrix>0.407847315 0.156575248 0.8995248 -0.238757968 -0.9326179 0.2705892 0.8812805 -0.3251278 -0.342982143 -215.239883 0.8405094 97.23532</Matrix>
                <Matrix>0.439697325 0.467113584 0.767118752 0.0248355754 -0.8601105 0.5095029 0.8978026 -0.204975232 -0.389789373 -213.6234 1.46109009 100.80056</Matrix>
                <Matrix>0.717241049 -0.179043233 0.673430443 0.4761817 -0.579636 -0.6612664 0.5087397 0.794962764 -0.3304816 -214.81662 1.56564879 92.5172348</Matrix>
                <Matrix>0.3398023 0.1672905 0.925498843 0.7910236 -0.5831365 -0.185023025 0.5087395 0.7949628 -0.330481827 -211.71907 0.792413354 95.42558</Matrix>
                <Matrix>0.1283634 0.227430075 0.965297 0.804142356 -0.59352535 0.032904774 0.5804117 0.7720126 -0.259073079 -210.372269 1.45546341 99.0937653</Matrix>
                <Matrix>-0.285799921 0.06851995 -0.955836535 -0.240357026 -0.970681965 0.00228381017 -0.927656651 0.230394751 0.2938901 -216.284851 1.5839076 91.29168</Matrix>
                <Matrix>-0.312039882 0.04875436 -0.948817253 -0.176752359 -0.9842264 0.00755515043 -0.9334825 0.1700632 0.31573534 -216.689789 1.68287766 89.9359055</Matrix>
                <Matrix>-0.356412441 -0.5390179 -0.763170958 0.0404523835 -0.82494843 0.5637587 -0.933452547 0.170058519 0.315826446 -217.422012 1.7979821 87.70907</Matrix>
                <Matrix>-0.101782769 -0.247171819 -0.9636112 0.5426916 -0.8256094 0.154451028 -0.8337422 -0.507223248 0.2181709 -217.747284 1.30605173 87.0125656</Matrix>
                <Matrix>-0.8154478 -0.150626346 0.558888733 -0.1200991 0.9885643 0.09119747 -0.566234052 0.00724477554 -0.8242127 -217.7402 2.065678 88.15346</Matrix>
                <Matrix>-0.4593738 -0.326781839 0.825947642 0.8874048 -0.1284554 0.442732215 -0.0385793857 0.9363295 0.348996729 -219.093979 1.81561315 89.08131</Matrix>
                <Matrix>-0.9545983 -0.13777709 0.26412034 0.295387268 -0.322961926 0.899134 -0.0385792255 0.9363296 0.348996431 -220.3681 0.9092429 91.37218</Matrix>
                <Matrix>-0.9715769 -0.0362956524 0.233924776 0.0276728421 -0.9988148 -0.0400396362 0.2351007 -0.0324283168 0.9714299 -222.775482 0.56178683 92.03825</Matrix>
                <Matrix>0.979860842 -0.192433611 0.0533096045 0.193336874 0.9810555 -0.0122905634 -0.0499345176 0.0223497637 0.9985025 -216.8387 1.90143847 87.84845</Matrix>
                <Matrix>0.863898 -0.399280578 0.3070101 0.171117 -0.340619326 -0.9244986 0.4737078 0.851207137 -0.225936681 -215.211975 1.58196676 87.93695</Matrix>
                <Matrix>0.4673251 -0.0255063027 0.883717656 0.746463835 -0.524209559 -0.4098731 0.4737075 0.851207256 -0.225936785 -212.815842 0.47451216 88.78848</Matrix>
                <Matrix>0.216871262 -0.007893051 0.976168454 0.3751846 0.9238389 -0.0758833 -0.9012231 0.3827002 0.203315422 -211.637314 0.410188764 91.0171051</Matrix>
            </Transforms>
            <BoundingBox>
                <Min>-219.731216 -2.258905 84.47974</Min>
                <Max>-207.518463 4.49535131 104.023239</Max>
            </BoundingBox>
        </Corpse>
    </Corpses>
</Oni>
<!--
<!--
[[Image:ONLV_CRSA_XSI_aided_import.jpg|thumb|200px]]
[[Image:ONLV_CRSA_XSI_aided_import.jpg|thumb|200px]]
8,013

edits