OBD:TXMA: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{OBD_File_Header | type=TXMA | prev=TXCA | next=TXMB | name=Texture Map Array | family=Level | align=center}} | |||
[[image:txma_a.gif]] | |||
{{Table}} | |||
{{OBD_Table_Header}} | |||
|- ALIGN=CENTER VALIGN=TOP | |||
{ | {{OBDtr| 0x00 | res_id |FF0000| 01 4D 02 00 | 589 | 00589-.TXMA }} | ||
|- ALIGN=CENTER | {{OBDtr| 0x04 | lev_id |FFFF00| 01 00 00 06 | 3 | level 3 }} | ||
| | {{OBDtr| 0x08 | char[20] |00FF00| AD DE | dead | unused }} | ||
| | {{OBDtr| 0x1C | int32 |00FFFF| B0 00 00 00 | 176 | array size }} | ||
{{OBDtrBK}} | |||
{{OBDtr| 0x00 | link |FFC8C8| 01 8A 01 00 | 394 | link to 00394-_DOOR_FRAME.[[OBD:TXMP|TXMP]] }} | |||
| 589 | |||
| | |||
| | |||
| 3 | |||
| | |||
| | |||
| dead | |||
| | |||
| | |||
| 176 | |||
| | |||
| | |||
| 394 | |||
|} | |} | ||
{{OBD_File_Footer | type=TXMA | prev=TXCA | next=TXMB | name=Texture Map Array | family=Level}} | |||
{{OBD}} |
Latest revision as of 00:34, 18 July 2010
|
Offset | Type | Raw Hex | Value | Description |
---|---|---|---|---|
0x00 | res_id | 01 4D 02 00 | 589 | 00589-.TXMA |
0x04 | lev_id | 01 00 00 06 | 3 | level 3 |
0x08 | char[20] | AD DE | dead | unused |
0x1C | int32 | B0 00 00 00 | 176 | array size |
First element (black outline) | ||||
0x00 | link | 01 8A 01 00 | 394 | link to 00394-_DOOR_FRAME.TXMP |
ONI BINARY DATA |
---|
TXCA << Other file types >> TXMB |
TXMA : Texture Map Array |
Level file |