OBD:IDXA ONOA: Difference between revisions
Jump to navigation
Jump to search
AKEV 1 AKEV 2 AKOT 1 AKOT 2 M3GM 1 M3GM 2 ONOA
m (design) |
m (changed family) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{OBD_File_Header | type=IDXA | prev=HPge | next=IGHH | name=Index Array| family= | {{OBD_File_Header | type=IDXA | prev=HPge | next=IGHH | name=Index Array| family=General | align=center}} | ||
Line 21: | Line 21: | ||
{{OBD_File_Footer | type=IDXA | prev=HPge | next=IGHH | name=Index Array| family= | {{OBD_File_Footer | type=IDXA | prev=HPge | next=IGHH | name=Index Array| family=General}} | ||
{{OBD}} |
Latest revision as of 02:01, 8 December 2023
|
Offset | Type | Raw Hex | Value | Description |
---|---|---|---|---|
0x00 | res_id | 01 A1 02 00 | 673 | 00673-.IDXA |
0x04 | lev_id | 01 00 00 00 | 3 | level 3 |
0x08 | char[20] | AD DE | dead | unused |
0x1C | int32 | 06 00 00 00 | 6 | array size |
First element (black outline) | ||||
0x00 | int32 | A6 20 00 00 | 8358 | AGQG element ID (used for: to build (?) the objects: consoles, doors, furniture, triggers and turrets) |
ONI BINARY DATA |
---|
HPge << Other file types >> IGHH |
IDXA : Index Array |
General file |