TestA: Difference between revisions
m (TOCfloat) |
m (woohoo?) |
||
Line 5: | Line 5: | ||
453x380 image. Big enough. | 453x380 image. Big enough. | ||
Woo-hoo, TOCfloat "works"? | |||
==Section 1== | ==Section 1== |
m (TOCfloat) |
m (woohoo?) |
||
Line 5: | Line 5: | ||
453x380 image. Big enough. | 453x380 image. Big enough. | ||
Woo-hoo, TOCfloat "works"? | |||
==Section 1== | ==Section 1== |
453x380 image. Big enough.
Woo-hoo, TOCfloat "works"?