OBD:SNDD/wav
< OBD:SNDD
Jump to navigation
Jump to search
Main Page >> Oni Binary Data >> File Types >> SNDD File >> Wav Header
Sound Data
Oni uses in the PC version the ADPCM wav format. The header of this format is explained below.
Hex | Translation | Meaning |
Below follows the basic wav format header. | ||
08 00 00 00 | 8 | size of the following complete header part in bytes; (it seems that Oni uses only the following first 8 bytes, though the complete size of the header is 50 bytes) |
02 00 | 2 | format ID (2 = ADPCM format) |
01 00 | 1 | number of channels (1 = mono) |
22 56 00 00 | 22050 | samples per seconds; (also known as "frequency" or "sample rate") |
93 2B 00 00 | 11155 |
|
00 02 | 512 | block alignment; used for buffer estimation; (the block alignment of 22050 samples per second is always 512 bytes) |
04 00 | 4 | bits per sample |
Below follows the special extended ADPCM wav format header. | ||
20 00 | 32 | size of the following extended information part in bytes |
F4 03 | 1012 |
|
07 00 | 7 | number of the following coefficient sets |
00 01 00 00 | 256, 0 |
The 14 coefficients are standard and are used by the wave to play. The seven coefficient sets are preset. They must appear in this order. |
00 02 00 FF | 512, -256 | |
00 00 00 00 | 0, 0 | |
C0 00 40 00 | 192, 64 | |
F0 00 00 00 | 240, 0 | |
CC 01 30 FF |
460, -208 | |
88 01 15 FF | 392, -232 |
Main Page >> Oni Binary Data >> File Types >> SNDD File >> Wav Header