OBD:AKVA

From OniGalore
Revision as of 14:37, 29 December 2005 by Ssg (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search

Main Page >> Oni Binary Data >> File Types >> AKVA File


<== AKVA File ==>
BNV Node Array - Level File


akva_a.gif


HexTranslationMeaning
01 4E 02 0059000590-.AKVA
01 00 00 063level 3
AD DEdeadnot used
1E 01 00 00286286 packages follow (one package is edged in black)
Below follows the first package.
00 00 00 000unknown
00 00 00 000ID1
00 00 00 000unknown
06 00 00 006unknown
FF FF FF FFunknownunknown
FF FF FF FFunknownunknown
FF FF FF FFunknownunknown
C9 00 00 00201unknown
16 00 00 0022unknown
A0 3A 47 0047 3A A0from this position starts the unknown part in the raw file
F7 01 00 00503unknown
00 00 80 404.000000unknown
00 00 20 4110.000000unknown
00 00 58 C1-13.500000unknown
00 80 2A C4-682.000000unknown
00 40 47 44797.000000unknown
00 00 22 4240.500000unknown
00 00 19 C4612.000000unknown
FE FF64534unknown
FE FF64534unknown
00 00 00 000ID2 (the same value as ID1)
00 00 00 000.000000unknown
00 00 00 000.000000unknown
00 00 00 000.000000unknown
04 00 00 004unknown
00 00 00 000.000000unknown
00 00 00 000.000000unknown
00 00 00 000.000000unknown
00 00 00 000.000000unknown
00 00 00 000.000000unknown



<== AKVA File ==>


Main Page >> Oni Binary Data >> File Types >> AKVA File