Jump to content

OBD:TURR: Difference between revisions

400 bytes added ,  8 June 2008
fixing minor bugs and adding minor doubts ^_^
(filling in)
(fixing minor bugs and adding minor doubts ^_^)
Line 17: Line 17:
{{OBDtr| 0x048 | int32    |FFFFC8| 00 00 00 00 | 0          | unknown; always zero }}
{{OBDtr| 0x048 | int32    |FFFFC8| 00 00 00 00 | 0          | unknown; always zero }}
{{OBDtr| 0x04C | char[8]  |C8FFC8| AD DE      | dead        | unused }}
{{OBDtr| 0x04C | char[8]  |C8FFC8| AD DE      | dead        | unused }}
{{OBDtr| 0x054 | int16    |C8FFFF| 00 00      | 0          | unknown; always zero; amount of shots? }}
{{OBDtr| 0x054 | int16    |C8FFFF| 00 00      | 0          | unknown; always zero; (ignored) amount of shots? }}
{{OBDtr| 0x056 | int16    |C8FFFF| 07 00      | 7          | amount of particles (the array contains space for 16 elements) }}
{{OBDtr| 0x056 | int16    |C8FFFF| 07 00      | 7          | amount of particles (the array contains space for 16 elements) }}
{{OBDtr| 0x058 | int16    |C8FFFF| 01 00      | 1          | unknown; always the same; amount of firing modes? }}
{{OBDtr| 0x058 | int16    |C8FFFF| 01 00      | 1          | unknown; always the same; amount of firing modes? }}
Line 43: Line 43:
{{OBDtrBK}}
{{OBDtrBK}}
{{OBDtr2|0x000 | char[16] |C87C64| w2_sap_e01                | 3D particle name (reference to [[OBD:BINA|BINA]]3RAPw2_sap_e01) }}
{{OBDtr2|0x000 | char[16] |C87C64| w2_sap_e01                | 3D particle name (reference to [[OBD:BINA|BINA]]3RAPw2_sap_e01) }}
{{OBDtr| 0x010 | int32    |B0C3D4| 00 00 00 00 | 0          | unknown; always zero; ammo decrement? or runtime only? }}
{{OBDtr| 0x010 | int32    |B0C3D4| 00 00 00 00 | 0          | unknown; always zero; (ignored) ammo decrement? or runtime pointer? }}
{{OBDtr| 0x014 | int32    |B0C3D4| 05 00 00 00 | 5          | delay between shots in frames; here, 5/60 <nowiki>=</nowiki> 0.0833 s }}
{{OBDtr| 0x014 | int32    |B0C3D4| 05 00 00 00 | 5          | delay between shots in frames; here, 5/60 <nowiki>=</nowiki> 0.0833 s }}
{{OBDtr| 0x018 | float    |E7CEA5| B0 90 9F B8 | -0.000076  | x1 coefficient of transform matrix ^_^ }}
{{OBDtr| 0x018 | float    |E7CEA5| B0 90 9F B8 | -0.000076  | x1 coefficient of transform matrix ^_^ }}
Line 65: Line 65:


;Firing mode (see [[ONWC]])
;Firing mode (see [[ONWC]])
:Turret firing spreads are not shown for [[ai2_showfiringspreads]]=1, which makes it harder to check the floats at 0x588, 0x58C, 0x590, 0x5C8, 0x5CC, 0x5D0.
{{Table}}
{{Table}}
{{OBD_Table_Header}}
{{OBD_Table_Header}}
Line 81: Line 82:
{{OBDtr| 0x580 | float    |8C8CCC| 00 00 00 00 | 0.000000    | y4 coefficient of transform matrix ^_^ (always zero) }}
{{OBDtr| 0x580 | float    |8C8CCC| 00 00 00 00 | 0.000000    | y4 coefficient of transform matrix ^_^ (always zero) }}
{{OBDtr| 0x584 | float    |8C8CCC| 00 00 00 00 | 0.000000    | z4 coefficient of transform matrix ^_^ (always zero) }}
{{OBDtr| 0x584 | float    |8C8CCC| 00 00 00 00 | 0.000000    | z4 coefficient of transform matrix ^_^ (always zero) }}
{{OBDtr| 0x588 | float    |FF00C8| 62 F8 0E 3C | 0.008726    | to be confirmed; firing spread aspect ratio? }}
{{OBDtr| 0x588 | float    |FF00C8| 62 F8 0E 3C | 0.008726    | firing spread aspect ratio? }}
{{OBDtr| 0x58C | float    |FF00C8| C9 A9 32 BD | -0.043619  | to be confirmed; firing spread azimuth in radians? }}
{{OBDtr| 0x58C | float    |FF00C8| C9 A9 32 BD | -0.043619  | firing spread azimuth in radians? }}
{{OBDtr| 0x590 | float    |FF00C8| 21 BF 7F 3F | 0.999010    | to be confirmed; firing spread elevation in radians? }}
{{OBDtr| 0x590 | float    |FF00C8| 21 BF 7F 3F | 0.999010    | firing spread elevation in radians? }}
{{OBDtr| 0x594 | float    |FF00C8| 44 57 B9 BD | -0.090498  | unknown }}
{{OBDtr| 0x594 | float    |FF00C8| 44 57 B9 BD | -0.090498  | unknown }}
{{OBDtr| 0x598 | float    |FF00C8| 73 27 D9 3D | 0.106032    | unknown }}
{{OBDtr| 0x598 | float    |FF00C8| 73 27 D9 3D | 0.106032    | unknown }}
Line 107: Line 108:
{{Table}}
{{Table}}
{{OBD_Table_Header}}
{{OBD_Table_Header}}
{{OBDtr| 0x5D4 | float    |00C8FF| 00 00 00 3F | 0.500000    | unknown; always the same for TURR and ONCC }}
{{OBDtr| 0x5D4 | float    |00C8FF| 00 00 00 3F | 0.500000    | unknown; something with prediction? always the same for TURR and ONCC }}
{{OBDtr| 0x5D8 | float    |00C8FF| 00 00 F0 42 | 120.000000  | unknown; always the same for TURR and ONCC }}
{{OBDtr| 0x5D8 | float    |00C8FF| 00 00 F0 42 | 120.000000  | unknown; something with prediction? always the same for TURR and ONCC }}
{{OBDtr| 0x5DC | float    |00C8FF| 00 00 80 3F | 1.000000    | unknown; always the same for TURR }}
{{OBDtr| 0x5DC | float    |00C8FF| 00 00 80 3F | 1.000000    | unknown; something with prediction? always the same for TURR }}
{{OBDtr| 0x5E0 | int32    |00C8FF| 00 00 00 00 | 0          | unknown; always the same for TURR }}
{{OBDtr| 0x5E0 | int32    |00C8FF| 00 00 00 00 | 0          | unknown frame count; something with prediction; always the same for TURR }}
{{OBDtr| 0x5E4 | int32    |C80040| 05 00 00 00 | 5          | unknown; always the same for TURR }}
{{OBDtr| 0x5E4 | int32    |C80040| 05 00 00 00 | 5          | unknown frame count; something with prediction; always the same for TURR }}
{{OBDtr| 0x5E8 | int32    |C80040| 0F 00 00 00 | 15          | unknown; always the same for TURR }}
{{OBDtr| 0x5E8 | int32    |C80040| 0F 00 00 00 | 15          | unknown frame count; something with prediction; always the same for TURR }}
{{OBDtr| 0x5EC | int32    |C80040| 3C 00 00 00 | 60          | unknown; always the same for TURR }}
{{OBDtr| 0x5EC | int32    |C80040| 3C 00 00 00 | 60          | unknown frame count; something with prediction; always the same for TURR }}
|}
|}


Line 121: Line 122:
{{Table}}
{{Table}}
{{OBD_Table_Header}}
{{OBD_Table_Header}}
{{OBDtr| 0x5F0 | float    |FFCD96| 9A 99 99 3E | 0.300000    | recoil compensation amount (0.0 = min, 1.0 = max) }}
{{OBDtr| 0x5F0 | float    |FFCD96| 9A 99 99 3E | 0.300000    | recoil compensation amount (0.0 <nowiki>=</nowiki> min, 1.0 <nowiki>=</nowiki> max) }}
{{OBDtr| 0x5F4 | float    |FFCD96| BE F9 0E 3C | 0.008727    | best aiming angle in radians }}
{{OBDtr| 0x5F4 | float    |FFCD96| BE F9 0E 3C | 0.008727    | best aiming angle in radians }}
{{OBDtr| 0x5F8 | float    |FFCD96| 00 00 00 00 | 0.000000    | shot grouping error }}
{{OBDtr| 0x5F8 | float    |FFCD96| 00 00 00 00 | 0.000000    | shot grouping error }}