Jump to content

OBD:TURR: Difference between revisions

897 bytes added ,  8 June 2008
filling in
No edit summary
(filling in)
Line 17: Line 17:
{{OBDtr| 0x048 | int32    |FFFFC8| 00 00 00 00 | 0          | unknown; always zero }}
{{OBDtr| 0x048 | int32    |FFFFC8| 00 00 00 00 | 0          | unknown; always zero }}
{{OBDtr| 0x04C | char[8]  |C8FFC8| AD DE      | dead        | unused }}
{{OBDtr| 0x04C | char[8]  |C8FFC8| AD DE      | dead        | unused }}
{{OBDtr| 0x054 | int16    |C8FFFF| 00 00      | 0          | unknown; always zero }}
{{OBDtr| 0x054 | int16    |C8FFFF| 00 00      | 0          | unknown; always zero; amount of shots? }}
{{OBDtr| 0x056 | int16    |C8FFFF| 07 00      | 7          | number of used element in the particle array (the array contains space for 16 elements) }}
{{OBDtr| 0x056 | int16    |C8FFFF| 07 00      | 7          | amount of particles (the array contains space for 16 elements) }}
{{OBDtr| 0x058 | int16    |C8FFFF| 01 00      | 1          | unknown; always the same }}
{{OBDtr| 0x058 | int16    |C8FFFF| 01 00      | 1          | unknown; always the same; amount of firing modes? }}
{{OBDtr| 0x05A | char[6]  |FFC8FF| AD DE      | dead        | unused }}
{{OBDtr| 0x05A | char[6]  |FFC8FF| AD DE      | dead        | unused }}
{{OBDtr| 0x060 | link    |FFC800| 01 C0 01 00 | 448        | link to 00448-.[[OBD:M3GM|M3GM]] - turret base}}
{{OBDtr| 0x060 | link    |FFC800| 01 C0 01 00 | 448        | link to 00448-.[[OBD:M3GM|M3GM]] - turret body }}
{{OBDtr| 0x064 | link    |FFC800| 00 00 00 00 | 0          | obsolete [[OBLS]] link }}
{{OBDtr| 0x064 | link    |FFC800| 00 00 00 00 | 0          | obsolete [[OBLS]] link }}
{{OBDtr| 0x068 | link    |FFC800| 00 00 00 00 | 0          | unknown; always zero; }}
{{OBDtr| 0x068 | link    |FFC800| 00 00 00 00 | 0          | unknown; always zero; body-something? }}
{{OBDtr| 0x06C | link    |FFC800| 01 C3 01 00 | 451        | link to 00451-.[[OBD:M3GM|M3GM]] - turret "arm" }}
{{OBDtr| 0x06C | link    |FFC800| 01 C3 01 00 | 451        | link to 00451-.[[OBD:M3GM|M3GM]] - turret head }}
{{OBDtr| 0x070 | link    |FFC800| 00 00 00 00 | 0          | unknown; always zero; }}
{{OBDtr| 0x070 | link    |FFC800| 00 00 00 00 | 0          | unknown; always zero; head-something? }}
{{OBDtr| 0x074 | link    |FFC800| 01 C4 01 00 | 452        | link to 00452-.[[OBD:M3GM|M3GM]] - turret weapon }}
{{OBDtr| 0x074 | link    |FFC800| 01 C4 01 00 | 452        | link to 00452-.[[OBD:M3GM|M3GM]] - turret gun }}
{{OBDtr| 0x078 | link    |FFC800| 00 00 00 00 | 0          | unknown; always zero; }}
{{OBDtr| 0x078 | link    |FFC800| 00 00 00 00 | 0          | unknown; always zero; gun-something? }}
{{OBDtr| 0x07C | float    |C800C8| 0D F8 C1 34 | 0.000000... | X translation for turret arm }}
{{OBDtr| 0x07C | float    |C800C8| 0D F8 C1 34 | 0.000000... | X translation for turret head (body-relative) }}
{{OBDtr| 0x080 | float    |C800C8| CF B4 07 41 | 8.481642    | Y translation for turret arm }}
{{OBDtr| 0x080 | float    |C800C8| CF B4 07 41 | 8.481642    | Y translation for turret head (body-relative) }}
{{OBDtr| 0x084 | float    |C800C8| 13 A2 03 34 | 0.000000... | Z translation for turret arm }}
{{OBDtr| 0x084 | float    |C800C8| 13 A2 03 34 | 0.000000... | Z translation for turret head (body-relative) }}
{{OBDtr| 0x088 | float    |C800C8| DA F5 9F B1 |-0.000000... | X translation for turret weapon (arm relative) }}
{{OBDtr| 0x088 | float    |C800C8| DA F5 9F B1 |-0.000000... | X translation for turret gun (head-relative) }}
{{OBDtr| 0x08C | float    |C800C8| 1D FC 33 32 | 0.000000... | Y translation for turret weapon (arm relative) }}
{{OBDtr| 0x08C | float    |C800C8| 1D FC 33 32 | 0.000000... | Y translation for turret gun (head-relative) }}
{{OBDtr| 0x090 | float    |C800C8| F7 FE 3F B3 |-0.000000... | Z translation for turret weapon (arm relative) }}
{{OBDtr| 0x090 | float    |C800C8| F7 FE 3F B3 |-0.000000... | Z translation for turret gun (head-relative) }}
|}
|}




;Particle array (see [[ONWC]])
;Particle array (see [[ONWC]])
 
:The particle elements are not exactly the same as in ONWC (4 bytes shorter)
{{Table}}
{{Table}}
{{OBD_Table_Header}}
{{OBD_Table_Header}}
{{OBDtrBK}}
{{OBDtrBK}}
{{OBDtr2|0x000 | char[16] |C87C64| w2_sap_e01                | 3D particle name (reference to 06243-3RAPw2_sap_e01.[[OBD:BINA|BINA]]) }}
{{OBDtr2|0x000 | char[16] |C87C64| w2_sap_e01                | 3D particle name (reference to [[OBD:BINA|BINA]]3RAPw2_sap_e01) }}
{{OBDtr| 0x010 | int32    |B0C3D4| 00 00 00 00 | 0          | unknown; always zero }}
{{OBDtr| 0x010 | int32    |B0C3D4| 00 00 00 00 | 0          | unknown; always zero; ammo decrement? or runtime only? }}
{{OBDtr| 0x014 | int32    |B0C3D4| 05 00 00 00 | 5          | shot frequency in 1/60 seconds (5/60 <nowiki>= 0.0833 =</nowiki> 1 shot per 0.0833 seconds) }}
{{OBDtr| 0x014 | int32    |B0C3D4| 05 00 00 00 | 5          | delay between shots in frames; here, 5/60 <nowiki>=</nowiki> 0.0833 s }}
{{OBDtr| 0x018 | float    |E7CEA5| B0 90 9F B8 | -0.000076  | x1 coefficient of transform matrix ^_^ }}
{{OBDtr| 0x018 | float    |E7CEA5| B0 90 9F B8 | -0.000076  | x1 coefficient of transform matrix ^_^ }}
{{OBDtr| 0x01C | float    |E7CEA5| 9E C1 7F 3F | 0.999048    | y1 coefficient of transform matrix ^_^ }}
{{OBDtr| 0x01C | float    |E7CEA5| 9E C1 7F 3F | 0.999048    | y1 coefficient of transform matrix ^_^ }}
Line 65: Line 65:


;Firing mode (see [[ONWC]])
;Firing mode (see [[ONWC]])
{{Table}}
{{Table}}
{{OBD_Table_Header}}
{{OBD_Table_Header}}
|- ALIGN=CENTER VALIGN=TOP
|- ALIGN=CENTER VALIGN=TOP
{{OBDtr| 0x554 | int32    |64AAAA| 00 00 00 00 | 0          | unknown; always zero }}
{{OBDtr| 0x554 | int32    |64AAAA| 00 00 00 00 | 0          | unknown; always 0 for TURR; 1 for ONWCw9_scr }}
{{OBDtr| 0x558 | float    |EBEBEB| 81 FD 7F 3F | 0.999962    | x1 coefficient of transform matrix ^_^ }}
{{OBDtr| 0x558 | float    |EBEBEB| 81 FD 7F 3F | 0.999962    | x1 coefficient of transform matrix ^_^ }}
{{OBDtr| 0x55C | float    |EBEBEB| 8E A7 47 39 | 0.000190    | y1 coefficient of transform matrix ^_^ }}
{{OBDtr| 0x55C | float    |EBEBEB| 8E A7 47 39 | 0.000190    | y1 coefficient of transform matrix ^_^ }}
Line 82: Line 81:
{{OBDtr| 0x580 | float    |8C8CCC| 00 00 00 00 | 0.000000    | y4 coefficient of transform matrix ^_^ (always zero) }}
{{OBDtr| 0x580 | float    |8C8CCC| 00 00 00 00 | 0.000000    | y4 coefficient of transform matrix ^_^ (always zero) }}
{{OBDtr| 0x584 | float    |8C8CCC| 00 00 00 00 | 0.000000    | z4 coefficient of transform matrix ^_^ (always zero) }}
{{OBDtr| 0x584 | float    |8C8CCC| 00 00 00 00 | 0.000000    | z4 coefficient of transform matrix ^_^ (always zero) }}
{{OBDtr| 0x588 | float    |FF00C8| 62 F8 0E 3C | 0.008726    | unknown }}
{{OBDtr| 0x588 | float    |FF00C8| 62 F8 0E 3C | 0.008726    | to be confirmed; firing spread aspect ratio? }}
{{OBDtr| 0x58C | float    |FF00C8| C9 A9 32 BD | -0.043619  | unknown }}
{{OBDtr| 0x58C | float    |FF00C8| C9 A9 32 BD | -0.043619  | to be confirmed; firing spread azimuth in radians? }}
{{OBDtr| 0x590 | float    |FF00C8| 21 BF 7F 3F | 0.999010    | unknown }}
{{OBDtr| 0x590 | float    |FF00C8| 21 BF 7F 3F | 0.999010    | to be confirmed; firing spread elevation in radians? }}
{{OBDtr| 0x594 | float    |FF00C8| 44 57 B9 BD | -0.090498  | unknown }}
{{OBDtr| 0x594 | float    |FF00C8| 44 57 B9 BD | -0.090498  | unknown }}
{{OBDtr| 0x598 | float    |FF00C8| 73 27 D9 3D | 0.106032    | unknown }}
{{OBDtr| 0x598 | float    |FF00C8| 73 27 D9 3D | 0.106032    | unknown }}
{{OBDtr| 0x59C | float    |FF00C8| D1 99 B1 3B | 0.005420    | unknown }}
{{OBDtr| 0x59C | float    |FF00C8| D1 99 B1 3B | 0.005420    | unknown }}
{{OBDtr| 0x5A0 | float    |F0F096| 00 00 96 44 | 1200.000000 | unknown; always the same }}
{{OBDtr| 0x5A0 | float    |F0F096| 00 00 96 44 | 1200.000000 | something with prediction; always the same for TURR }}
{{OBDtr| 0x5A4 | float    |F0F096| 00 00 00 00 | 0.000000    | unknown; always the same }}
{{OBDtr| 0x5A4 | float    |F0F096| 00 00 00 00 | 0.000000    | inaccuracy tolerance; always 0 for TURR }}
{{OBDtr| 0x5A8 | float    |F0F096| 00 00 20 40 | 2.500000    | unknown; always the same }}
{{OBDtr| 0x5A8 | float    |F0F096| 00 00 20 40 | 2.500000    | unknown; always the same for TURR and ONWC }}
{{OBDtr| 0x5AC | float    |F0F096| 00 00 48 44 | 800.000000  | unknown; always the same }}
{{OBDtr| 0x5AC | float    |F0F096| 00 00 48 44 | 800.000000  | sound sphere radius; always the same for TURR }}
{{OBDtr| 0x5B0 | float    |F0F096| 00 00 00 00 | 0.000000    | unknown; always the same }}
{{OBDtr| 0x5B0 | float    |F0F096| 00 00 00 00 | 0.000000    | minimal shooting distance; always 0 for TURR }}
{{OBDtr| 0x5B4 | float    |F0F096| 00 00 00 00 | 0.000000    | unknown; always the same }}
{{OBDtr| 0x5B4 | float    |F0F096| 00 00 00 00 | 0.000000    | maximal shooting distance; always 0 for TURR }}
{{OBDtr| 0x5B8 | int16    |00C864| 05 00      | 5          | unknown; always the same }}
{{OBDtr| 0x5B8 | int16    |00C864| 05 00      | 5          | unknown; always the same for TURR and ONWC }}
{{OBDtr| 0x5BA | int16    |00C864| 00 00      | 0          | unknown; always the same }}
{{OBDtr| 0x5BA | int16    |00C864| 00 00      | 0          | AI shooting skill ID; always 0 for TURR }}
{{OBDtr| 0x5BC | int32    |00C864| 00 00 00 00 | 0          | unknown; always the same }}
{{OBDtr| 0x5BC | int32    |00C864| 00 00 00 00 | 0          | fight timer; always 0 for TURR; 240 for ONWCw4_psm, 200 for ONWCv6_vdg }}
{{OBDtr| 0x5C0 | float    |00C864| 00 00 00 00 | 0.000000    | unknown; always the same }}
{{OBDtr| 0x5C0 | float    |00C864| 00 00 00 00 | 0.000000    | something with grenades (150 for ONWCw5_sbg, 160 for w11_ba1); always 0 for TURR }}
{{OBDtr| 0x5C4 | float    |00C864| 00 00 00 00 | 0.000000    | unknown; always the same }}
{{OBDtr| 0x5C4 | float    |00C864| 00 00 00 00 | 0.000000    | something with grenades (0.5 for ONWCw5_sbg, 0.3 for w11_ba1); always 0 for TURR }}
{{OBDtr| 0x5C8 | float    |00C864| 00 00 00 00 | 0.000000    | unknown; always the same }}
{{OBDtr| 0x5C8 | float    |00C864| 00 00 00 00 | 0.000000    | length of firing spread? always 0 for TURR }}
{{OBDtr| 0x5CC | float    |00C8FF| 00 00 00 00 | 0.000000    | unknown; always the same }}
{{OBDtr| 0x5CC | float    |00C8FF| 00 00 00 00 | 0.000000    | width of firing spread? always 0 for TURR }}
{{OBDtr| 0x5D0 | float    |00C8FF| 00 00 00 00 | 0.000000    | unknown; always the same }}
{{OBDtr| 0x5D0 | float    |00C8FF| 00 00 00 00 | 0.000000    | skew angle of firing spread? always 0 for TURR }}
|}
|}




;Same as in [[ONCC]] 0x140-0x158
;Same as in [[ONCC]] at 0x140-0x158
 
{{Table}}
{{Table}}
{{OBD_Table_Header}}
{{OBD_Table_Header}}
{{OBDtr| 0x5D4 | float    |00C8FF| 00 00 00 3F | 0.500000    | unknown; always the same }}
{{OBDtr| 0x5D4 | float    |00C8FF| 00 00 00 3F | 0.500000    | unknown; always the same for TURR and ONCC }}
{{OBDtr| 0x5D8 | float    |00C8FF| 00 00 F0 42 | 120.000000  | unknown; always the same }}
{{OBDtr| 0x5D8 | float    |00C8FF| 00 00 F0 42 | 120.000000  | unknown; always the same for TURR and ONCC }}
{{OBDtr| 0x5DC | float    |00C8FF| 00 00 80 3F | 1.000000    | unknown; always the same }}
{{OBDtr| 0x5DC | float    |00C8FF| 00 00 80 3F | 1.000000    | unknown; always the same for TURR }}
{{OBDtr| 0x5E0 | float   |00C8FF| 00 00 00 00 | 0.000000    | unknown; always the same }}
{{OBDtr| 0x5E0 | int32   |00C8FF| 00 00 00 00 | 0           | unknown; always the same for TURR }}
{{OBDtr| 0x5E4 | int32    |C80040| 05 00 00 00 | 5          | unknown; always the same }}
{{OBDtr| 0x5E4 | int32    |C80040| 05 00 00 00 | 5          | unknown; always the same for TURR }}
{{OBDtr| 0x5E8 | int32    |C80040| 0F 00 00 00 | 15          | unknown; always the same }}
{{OBDtr| 0x5E8 | int32    |C80040| 0F 00 00 00 | 15          | unknown; always the same for TURR }}
{{OBDtr| 0x5EC | int32    |C80040| 3C 00 00 00 | 60          | unknown; always the same }}
{{OBDtr| 0x5EC | int32    |C80040| 3C 00 00 00 | 60          | unknown; always the same for TURR }}
|}
|}




;Shooting skill (see [[ONCC]])
;Shooting skill (see [[ONCC]])
 
:All the TURR have the same shooting skill.
{{Table}}
{{Table}}
{{OBD_Table_Header}}
{{OBD_Table_Header}}
{{OBDtr| 0x5F0 | float    |FFCD96| 9A 99 99 3E | 0.300000    | unknown; always the same }}
{{OBDtr| 0x5F0 | float    |FFCD96| 9A 99 99 3E | 0.300000    | recoil compensation amount (0.0 = min, 1.0 = max) }}
{{OBDtr| 0x5F4 | float    |FFCD96| BE F9 0E 3C | 0.008727    | unknown; always the same }}
{{OBDtr| 0x5F4 | float    |FFCD96| BE F9 0E 3C | 0.008727    | best aiming angle in radians }}
{{OBDtr| 0x5F8 | float    |FFCD96| 00 00 00 00 | 0.000000    | unknown; always the same }}
{{OBDtr| 0x5F8 | float    |FFCD96| 00 00 00 00 | 0.000000    | shot grouping error }}
{{OBDtr| 0x5FC | float    |FFCD96| 00 00 00 3F | 0.500000    | unknown; always the same }}
{{OBDtr| 0x5FC | float    |FFCD96| 00 00 00 3F | 0.500000    | shot grouping decay }}
{{OBDtr| 0x600 | float    |FFCD96| 00 00 80 3F | 1.000000    | unknown; always the same }}
{{OBDtr| 0x600 | float    |FFCD96| 00 00 80 3F | 1.000000    | shooting inaccuracy multiplier }}
{{OBDtr| 0x604 | int16    |FFCD96| 00 00      | 0          | unknown; always the same }}
{{OBDtr| 0x604 | int16    |FFCD96| 00 00      | 0          | minimum delay between shots in frames }}
{{OBDtr| 0x606 | int16    |FFCD96| 00 3F      | 16128      | unknown; always the same }}
{{OBDtr| 0x606 | int16    |FFCD96| 00 3F      | 16128      | maximum delay between shots in frames }}
|}
|}




;Turret specific options
;Turret specific options
{{Table}}
{{Table}}
{{OBD_Table_Header}}
{{OBD_Table_Header}}
Line 159: Line 156:
{| BORDER=0
{| BORDER=0
|
|
*[http://ssg.oni2.net/subfold/text/oni_turr_part_1_dc.txt part 1 (head)] with commas as decimal hyphens (3 kb)
*[http://ssg.oni2.net/subfold/text/oni_turr_part_1_dc.txt part 1 (header)] with commas as decimal hyphens (3 kb)
*[http://ssg.oni2.net/subfold/text/oni_turr_part_2_dc.txt part 2 (elements)] with commas as decimal hyphens (56 kb)
*[http://ssg.oni2.net/subfold/text/oni_turr_part_2_dc.txt part 2 (particle array)] with commas as decimal hyphens (56 kb)
*[http://ssg.oni2.net/subfold/text/oni_turr_part_3_dc.txt part 3 (end)] with commas as decimal hyphens (7 kb)
*[http://ssg.oni2.net/subfold/text/oni_turr_part_3_dc.txt part 3 (end)] with commas as decimal hyphens (7 kb)




*[http://ssg.oni2.net/subfold/text/oni_turr_part_1_dp.txt part 1 (head)] with points as decimal hyphens (3 kb)
*[http://ssg.oni2.net/subfold/text/oni_turr_part_1_dp.txt part 1 (header)] with points as decimal hyphens (3 kb)
*[http://ssg.oni2.net/subfold/text/oni_turr_part_2_dp.txt part 2 (elements)] with points as decimal hyphens (56 kb)
*[http://ssg.oni2.net/subfold/text/oni_turr_part_2_dp.txt part 2 (particle array)] with points as decimal hyphens (56 kb)
*[http://ssg.oni2.net/subfold/text/oni_turr_part_3_dp.txt part 3 (end)] with points as decimal hyphens (7 kb)
*[http://ssg.oni2.net/subfold/text/oni_turr_part_3_dp.txt part 3 (end)] with points as decimal hyphens (7 kb)
|}
|}