OBD talk:BINA/OBJC/MELE: Difference between revisions
m (→Move) |
m (→Move) |
||
Line 76: | Line 76: | ||
|... | |... | ||
|(probably a bunch of flags à la variant) | |(probably a bunch of flags à la variant) | ||
|- | |- | ||
|0x04 | |0x04 |
Revision as of 20:03, 25 April 2006
In construction, sorry...
Main Page >> Oni Binary Data >> File types >> BINA >> Melee_Profile.BINA
- Main structure
- Profile header
- List of techniques
- Lists of moves for each techniques
The profile header defines global constants, and specifies a list of techniques. There are 3 kinds of techniques : attack, dodge, and relocate.
A technique defines technique-specific constants, and specifies a list of moves.
Technique
A few more examples, later (still investigating)
Offset | Raw hex | Value | Meaning |
---|---|---|---|
0x00 | Spinning Suplex | Technique name | |
0x40 | 00 00 00 00 | 0 | unknown |
0x44 | 50 00 00 00 | 80 | unknown |
0x48 | 0A 00 00 00 | 10 | unknown |
0x4C | 58 02 00 00 | 600 | unknown |
0x50 | 02 00 00 00 | 2 | Size of move list (1 move = 16 bytes) |
0x54 | 57 00 00 00 | 87 | Offset of move list (1 move = 16 bytes) |
3 of the 4 unknown fields "have to be" :
- Technique delay, in frames
- Technique weight
- Interruptible/GenerousDir/Fearless (flags?)
Move
Updating this one with something more relevant, later...
Offset | Raw hex | Value | Meaning |
---|---|---|---|
0x00 | 04 00 | ... | Move type (adding a list later) |
0x02 | 00 20 | ... | (probably a bunch of flags à la variant) |
0x04 | CD CC 4C 3F | 0.8 | Mystery float 1 |
0x08 | 00 00 00 00 | 0 | Mystery float 2 |
0x0C | 00 00 00 00 | 0 | Mystery float 3 |
This file contains 45 packages. Every package is subdivided in 3 parts. The first image shows the full first part, the second image the first block of the second part and the third image the last block of the third part. All images belong to the first package.
Hex | Translation | Meaning |
43 4A 42 4F | OBJC | object |
84 75 02 00 | 161156 | 161156 bytes is the length of the following melee profile part from this position |
27 00 00 00 | 39 | identification number for the weapon classes; in every level the same; do not change it |
28 15 00 00 | 5416 | 5416 bytes (338.5 lines) is the length of the following package (area edged in black) |
Below follows the first package. | ||
Below follows the first part. | ||
45 4C 45 4D | MELE | melee |
76 02 00 00 | 630 | unknown |
00 00 00 00 | 0 | unknown |
B3 F3 2A 43 | 170.951950 | x-position of ??? |
C7 0D 71 C1 | -15.065864 | y-position (height) of ??? |
CF 29 38 42 | 46.040829 | z-position of ??? |
00 00 00 00 | 0.000000 | rotation on the x-axis in degrees |
00 00 00 00 | 0.000000 | rotation on the y-axis in degrees |
00 00 00 00 | 0.000000 | rotation on the z-axis in degrees |
09 00 00 00 | 9 | melee ID |
NINJA_Easy | space for notes | |
ninja_easy_1 | ONCC model | |
64 00 00 00 | 100 | unknown |
64 00 00 00 | 100 | unknown |
1E 00 00 00 | 30 | unknown |
05 00 00 00 | 5 | unknown |
0F 00 00 00 | 15 | unknown |
14 00 00 00 | 20 | unknown |
00 00 00 40 | 2.000000 | unknown; always the same |
33 33 33 3F | 0.700000 | unknown |
00 00 C0 3F | 1.500000 | unknown |
9A 99 99 3F | 1.200000 | unknown; always the same |
33 33 33 3F | 0.700000 | unknown; always the same |
00 00 00 3F | 0.500000 | unknown; always the same |
00 00 00 40 | 2.000000 | unknown; always the same |
3C 00 | 60 | unknown |
5A 00 | 90 | unknown |
1A 00 00 00 | 26 | unknown1 |
06 00 00 00 | 6 | unknown2 |
07 00 00 00 | 7 | unknown3; unknown1 + unknown2 + unknown3 = amount of blocks of part 2 |
6D 00 00 00 | 109 | amount of blocks of part 3 |
Below follows the first block of the second part. | ||
Spinning Suplex | space for notes | |
00 00 00 00 | 0 | unknown |
50 00 00 00 | 80 | unknown |
0A 00 00 00 | 10 | unknown |
58 02 00 00 | 600 | unknown |
02 00 00 00 | 2 | unknown; maybe the amount of blocks of the third part, which belongs to this block |
57 00 00 00 | 87 | unknown |
Below follows the last block of the third part. | ||
04 00 00 00 | 4 | unknown |
00 | 0 | unknown; always zero |
20 | 32 | unknown |
CD CC 4C 3F | 0.800000 | unknown |
00 00 00 00 | 0 | unknown |
00 00 00 00 | 0 | unknown |
Copy it to a spreadsheet calculation program like Excel.
Main Page >> Oni Binary Data >> File types >> BINA >> Melee_Profile.BINA