OBD:TRIA
Main Page >> Oni Binary Data >> File types >> TRIA
TRIA : Totoro Quaternion Body Index Array
Character file
| Hex | Translation | Meaning |
| 01 63 04 00 | 1123 | 01123-.TRIA |
| 01 00 00 06 | 3 | level 3 |
| AD DE | dead | not used |
| 13 00 | 19 | 19 joints in skeleton (first joint outlined in black) |
| Below follows the first package. | ||
| 00 | 0 | parent bone ID : none |
| 01 | 1 | child bone ID : left thigh |
| 00 | 0 | sibling bone ID : none |
| DE | dead | not used |
- Parent bone ID
- Oni doesn't seem to need it
- Child bone
- The joint connects the current bone (same ID as the joint) and the child bone.
- Sibling bone ID
- "left leg" links to "right leg", which links to "mid" : they are all children of "pelvis"
- "head" links to "left shoulder", which links to "right shoulder" : they are all children of "neck"
Bones
| HEX | DEC | Bone/Joint |
|---|---|---|
| 00 | 00 | pelvis/none |
| 01 | 01 | left thigh |
| 02 | 02 | left calf |
| 03 | 03 | left foot |
| 04 | 04 | right thigh |
| 05 | 05 | right calf |
| 06 | 06 | right foot |
| 07 | 07 | mid |
| 08 | 08 | chest |
| 09 | 09 | neck |
| 0A | 10 | head |
| 0B | 11 | left shoulder |
| 0C | 12 | left arm |
| 0D | 13 | left wrist |
| 0E | 14 | left fist |
| 0F | 15 | right shoulder |
| 10 | 16 | right arm |
| 11 | 17 | right wrist |
| 12 | 18 | right fist |
(Thanks to ZDLO) (and not only him)
- Note
- "arm" is also sometimes referred to as "bicep"
- (although correct spelling is "biceps")
Main Page >> Oni Binary Data >> File types >> TRIA