OBD talk:TRTA: Difference between revisions

From OniGalore
Jump to navigation Jump to search
mNo edit summary
 
(filling in accurate TRTA data)
Line 24: Line 24:


===Ninja===
===Ninja===
==Offset tables==
The values not presented in the tables (Thigh XY, Calf YZ, Foot YZ, Mid Z, Chest Z, Neck Z, Head YZ, Upperarm YZ, Lowerarm YZ) are sub-micronic garbage.
Sensible value (truncated at the millimeter, assuming the decimeter as the world unit) shown in '''bold'''. Submillimetric digits listed for completeness.
Micron-sized differences to base are shown with a light blue background.
For some reason all the characters have a slightly non-symmetric shoulder height (Clavicle Y), even if only by a couple of microns ^_^
===Female TRTA===
*Main TRTA: bdfem_*, CopfemA*, G_female*, Red*, k3, k4_A, k4_F, k4_K, k4_L, k4_G (LOD 0, 1, 2), konoko (LOD 3)
*Variations: k4_G (LOD 3&4), konoko (LOD 0, 1, 2, 4), SH (lower scale), Shinzom (has non-symmetric arm length)
{{table}}
|
!colspan=2|Female
!colspan=2|k4_G (LOD 3,4)
!colspan=2|konoko (LOD 0,1,2,4)
!colspan=2|Shinatama
!colspan=2|Zombie Shinatama
|-
!Thigh +/-Z
|colspan=2 align=center|'''0.77'''3886
|colspan=2 align=center|'''0.77'''3886
|colspan=2 align=center|'''0.77'''3886
|bgcolor=orange colspan=2 align=center|'''0.58'''6277
|colspan=2 align=center|'''0.77'''3886
|-
!Calf X
|colspan=2 align=center|'''3.91'''608
|colspan=2 align=center|'''3.91'''608
|colspan=2 align=center|'''3.91'''608
|bgcolor=orange colspan=2 align=center|'''2.96'''672
|colspan=2 align=center|'''3.91'''608
|-
!Foot X
|colspan=2 align=center|'''3.87'''127
|colspan=2 align=center|'''3.87'''127
|colspan=2 align=center|'''3.87'''127
|bgcolor=orange colspan=2 align=center|'''2.93'''277
|colspan=2 align=center|'''3.87'''127
|-
!Mid X / Y
|align=center|'''1.67'''313
|align=center|'''0.25'''3789
|align=center|'''1.67'''313
|align=center|'''0.25'''3789
|align=center|'''1.67'''313
|align=center|'''0.25'''3789
|bgcolor=orange align=center|'''1.26'''752
|bgcolor=orange align=center|'''0.19'''2264
|bgcolor=yellow align=center|'''1.67'''307
|bgcolor=yellow align=center|'''0.25'''3972
|-
!Chest X / Y
|align=center|'''1.29'''93
|align=center|'''-0.00'''145971
|align=center|'''1.29'''93
|align=center|'''-0.00'''145971
|align=center|'''1.29'''93
|align=center|'''-0.00'''145971
|align=center bgcolor=orange|'''0.98'''4318
|align=center bgcolor=orange|'''-0.00'''110575
|align=center bgcolor=orange|'''1.08'''258
|align=center bgcolor=orange|'''-0.00'''0828902
|-
!Neck X / Y
|align=center|'''1.83'''415
|align=center|'''-0.00'''0707719
|align=center bgcolor=yellow|'''1.83'''406
|align=center bgcolor=yellow|'''-0.00'''0471831
|align=center|'''1.83'''415
|align=center bgcolor=cyan|'''-0.00'''0707878
|align=center bgcolor=orange|'''1.38'''953
|align=center bgcolor=orange|'''-0.00'''0618476
|align=center bgcolor=orange|'''1.07'''521
|align=center bgcolor=orange|'''0.00'''0963246
|-
!Head X
|align=center colspan=2|'''0.94'''5942
|align=center colspan=2 bgcolor=yellow|'''0.63'''0629
|align=center colspan=2 bgcolor=cyan|'''0.94'''5943
|align=center colspan=2 bgcolor=orange|'''0.82'''6505
|align=center colspan=2 bgcolor=orange|'''1.57'''931
|-
!Clavicle X / +-Z
|align=center|'''-0.09'''75015
|align=center|'''0.64'''6969
|align=center bgcolor=cyan|'''-0.09'''75005
|align=center|'''0.64'''6969
|align=center bgcolor=cyan|'''-0.09'''75005
|align=center|'''0.64'''6969
|align=center bgcolor=orange|'''-0.07'''38639
|align=center bgcolor=orange|'''0.49'''0127 '''/ -0.49'''0128
|align=center bgcolor=orange|'''0.02'''65521
|align=center bgcolor=yellow|'''0.64'''0564 '''/ -0.64'''0563
|-
!Clavicle Y (L/R)
|align=center|'''-0.02'''45746
|align=center|'''-0.02'''4571
|align=center bgcolor=yellow|'''-0.02'''48256
|align=center bgcolor=yellow|'''-0.02'''4822
|align=center bgcolor=cyan|'''-0.02'''45748
|align=center bgcolor=cyan|'''-0.02'''45712
|align=center bgcolor=orange|'''-0.01'''85298
|align=center bgcolor=orange|'''-0.01'''8527
|align=center bgcolor=orange|'''0.09'''73954
|align=center bgcolor=orange|'''0.09'''7399
|-
!Shd length X
|align=center colspan=2|'''1.09'''825
|align=center colspan=2|'''1.09'''825
|align=center colspan=2|'''1.09'''825
|align=center colspan=2 bgcolor=orange|'''0.83'''2005
|align=center bgcolor=orange|'''1.24'''102 '''(L)'''
|align=center bgcolor=orange|'''1.73'''523 '''(R)'''
|-
!Upperarm X
|align=center colspan=2|'''2.47'''949
|align=center colspan=2|'''2.47'''949
|align=center colspan=2|'''2.47'''949
|align=center colspan=2 bgcolor=orange|'''1.87'''84
|align=center bgcolor=orange|'''2.83'''371 '''(L)'''
|align=center bgcolor=orange|'''4.06'''637 '''(R)'''
|-
!Lowerarm X
|align=center colspan=2|'''1.96'''711
|align=center colspan=2|'''1.96'''711
|align=center colspan=2|'''1.96'''711
|align=center colspan=2 bgcolor=orange|'''1.49'''023
|align=center bgcolor=orange|'''2.71'''461 '''(L)'''
|align=center bgcolor=orange|'''2.20'''316 '''(R)'''
|}
===Generic males===
*Main TRTA: griffin, muro, G_male*, bd_* (LOD 1&2, 3&4), CopmaleA1* (LOD 0, 1&2)
*Variations: bd_* (LOD 0; broken); CopmaleA1* (LOD 3&4); mutantmuro
===Comguys and thugs===
*Comguy TRTA: comguy, comguy_*, bomber
*"Thug" TRTA: griffin_swat (LOD 0, 1&2), ninja_*, ninjabot, sec_*, sniper, SUPER, tanker, TCL_*, thug_*
*Variation: griffin_swat (LOD "&4)
===Strikers===
*Main TRTA: striker_*, EL_*, TCTFswat
*Variation: barabus

Revision as of 10:27, 26 March 2018

To be completed

Original TRTA

Generic female

Used by Konoko, Furies, ...

Hip Z
0.773886024951935
Thigh X
3.91607880592346
Calf X
3.87126564979553
Spine X
1.67312717437744
1.29930114746094
1.83414900302887
0.945942461490631
Shoulder Z
0.646969
Shoulder X
1.098248
Arm X
2.4795
Wrist X
1.96711

Striker

Used by Strikers, SWAT, ...

Generic male

Used by Comguys, Griffin, ...

Tanker

Ninja

Offset tables

The values not presented in the tables (Thigh XY, Calf YZ, Foot YZ, Mid Z, Chest Z, Neck Z, Head YZ, Upperarm YZ, Lowerarm YZ) are sub-micronic garbage.

Sensible value (truncated at the millimeter, assuming the decimeter as the world unit) shown in bold. Submillimetric digits listed for completeness.

Micron-sized differences to base are shown with a light blue background.

For some reason all the characters have a slightly non-symmetric shoulder height (Clavicle Y), even if only by a couple of microns ^_^

Female TRTA

  • Main TRTA: bdfem_*, CopfemA*, G_female*, Red*, k3, k4_A, k4_F, k4_K, k4_L, k4_G (LOD 0, 1, 2), konoko (LOD 3)
  • Variations: k4_G (LOD 3&4), konoko (LOD 0, 1, 2, 4), SH (lower scale), Shinzom (has non-symmetric arm length)
Female k4_G (LOD 3,4) konoko (LOD 0,1,2,4) Shinatama Zombie Shinatama
Thigh +/-Z 0.773886 0.773886 0.773886 0.586277 0.773886
Calf X 3.91608 3.91608 3.91608 2.96672 3.91608
Foot X 3.87127 3.87127 3.87127 2.93277 3.87127
Mid X / Y 1.67313 0.253789 1.67313 0.253789 1.67313 0.253789 1.26752 0.192264 1.67307 0.253972
Chest X / Y 1.2993 -0.00145971 1.2993 -0.00145971 1.2993 -0.00145971 0.984318 -0.00110575 1.08258 -0.000828902
Neck X / Y 1.83415 -0.000707719 1.83406 -0.000471831 1.83415 -0.000707878 1.38953 -0.000618476 1.07521 0.000963246
Head X 0.945942 0.630629 0.945943 0.826505 1.57931
Clavicle X / +-Z -0.0975015 0.646969 -0.0975005 0.646969 -0.0975005 0.646969 -0.0738639 0.490127 / -0.490128 0.0265521 0.640564 / -0.640563
Clavicle Y (L/R) -0.0245746 -0.024571 -0.0248256 -0.024822 -0.0245748 -0.0245712 -0.0185298 -0.018527 0.0973954 0.097399
Shd length X 1.09825 1.09825 1.09825 0.832005 1.24102 (L) 1.73523 (R)
Upperarm X 2.47949 2.47949 2.47949 1.8784 2.83371 (L) 4.06637 (R)
Lowerarm X 1.96711 1.96711 1.96711 1.49023 2.71461 (L) 2.20316 (R)

Generic males

  • Main TRTA: griffin, muro, G_male*, bd_* (LOD 1&2, 3&4), CopmaleA1* (LOD 0, 1&2)
  • Variations: bd_* (LOD 0; broken); CopmaleA1* (LOD 3&4); mutantmuro

Comguys and thugs

  • Comguy TRTA: comguy, comguy_*, bomber
  • "Thug" TRTA: griffin_swat (LOD 0, 1&2), ninja_*, ninjabot, sec_*, sniper, SUPER, tanker, TCL_*, thug_*
  • Variation: griffin_swat (LOD "&4)

Strikers

  • Main TRTA: striker_*, EL_*, TCTFswat
  • Variation: barabus