271
edits
m (adding space for great justice (and the search engine)) |
(Filling in another part of the recent reasearch. Will setup extra page about DamageTypes and link the multiplier section to it.) |
||
Line 318: | Line 318: | ||
{{OBDtr| 0xC60 | float |FF22FF| 00 00 80 3F | 1.000000 | minimal body size factor }} | {{OBDtr| 0xC60 | float |FF22FF| 00 00 80 3F | 1.000000 | minimal body size factor }} | ||
{{OBDtr| 0xC64 | float |FF22FF| 00 00 80 3F | 1.000000 | maximal body size factor }} | {{OBDtr| 0xC64 | float |FF22FF| 00 00 80 3F | 1.000000 | maximal body size factor }} | ||
{{OBDtrBK| | {{OBDtrBK| The following 7 float values are ONCC specific multipliers for 7 PAR3 DamageTypes (see the [[OBD:BINA/PAR3|PAR3]] page for DamageTypes). | ||
{{OBDtr| 0xC68 | float |FF22FF| 00 00 00 00 | 0.000000 | | These values multiply StunDamage and Knockback of respective DamageTypes. Dealt Damage is not affected by these. }} | ||
{{OBDtr| 0xC6C | float |FF22FF| 00 00 00 00 | 0.000000 | | {{OBDtr| 0xC68 | float |FF22FF| 00 00 00 00 | 0.000000 | "Normal" DamageType multiplier }} | ||
{{OBDtr| 0xC70 | float |FF22FF| 00 00 00 3F | 0.500000 | | {{OBDtr| 0xC6C | float |FF22FF| 00 00 00 00 | 0.000000 | "MinorStun" DamageType multiplier }} | ||
{{OBDtr| 0xC74 | float |FF22FF| 00 00 80 3E | 0.250000 | | {{OBDtr| 0xC70 | float |FF22FF| 00 00 00 3F | 0.500000 | "MajorStun" DamageType multiplier }} | ||
{{OBDtr| 0xC78 | float |FF22FF| 00 00 00 00 | 0.000000 | | {{OBDtr| 0xC74 | float |FF22FF| 00 00 80 3E | 0.250000 | "MinorKnockdown" DamageType multiplier }} | ||
{{OBDtr| 0xC7C | float |FF22FF| 00 00 00 00 | 0.000000 | | {{OBDtr| 0xC78 | float |FF22FF| 00 00 00 00 | 0.000000 | "MajorKnockdown" DamageType multiplier }} | ||
{{OBDtr| 0xC80 | float |FF22FF| 00 00 00 00 | 0.000000 | | {{OBDtr| 0xC7C | float |FF22FF| 00 00 00 00 | 0.000000 | "Blownup" DamageType multiplier }} | ||
{{OBDtr| 0xC84 | float |FF22FF| 00 00 00 3F | 0.500000 | Boss Shield | {{OBDtr| 0xC80 | float |FF22FF| 00 00 00 00 | 0.000000 | "Pickup" DamageType multiplier }} | ||
{{OBDtr| 0xC84 | float |FF22FF| 00 00 00 3F | 0.500000 | Boss Shield multiplier, employed when the character has a boss shield,<BR>for example via BSL command chr_boss_shield(ai_name). | |||
Incoming Damage, StunDamage and Knockback from any DamageType is then multiplied by this value. }} | |||
{{OBDtr| 0xC88 | link |808080| 01 F6 03 00 | 1014 | link to 01014-konoko_animations.[[OBD:TRAC|TRAC]] }} | {{OBDtr| 0xC88 | link |808080| 01 F6 03 00 | 1014 | link to 01014-konoko_animations.[[OBD:TRAC|TRAC]] }} | ||
{{OBDtr| 0xC8C | link |808080| 01 F6 03 00 | 1015 | link to 01015-konoko_screens.[[OBD:TRSC|TRSC]] }} | {{OBDtr| 0xC8C | link |808080| 01 F6 03 00 | 1015 | link to 01015-konoko_screens.[[OBD:TRSC|TRSC]] }} |
edits