8,452
edits
Paradox-01 (talk | contribs) m (→WCG) |
Paradox-01 (talk | contribs) m (→WCG) |
||
Line 598: | Line 598: | ||
Despite the European Union's goal to show more united strength in the global power game, it remained a paper tiger compared to other super powers. The member states were constantly quarreling over domestic and foreign policy with no clear vision for their own position in the world, the poor status of digitization, hence dependency to US companies, were all hampering factors which made it even easier for China to pass them in power. | Despite the European Union's goal to show more united strength in the global power game, it remained a paper tiger compared to other super powers. The member states were constantly quarreling over domestic and foreign policy with no clear vision for their own position in the world, the poor status of digitization, hence dependency to US companies, were all hampering factors which made it even easier for China to pass them in power. | ||
China is growing inside and outside their boarders on all levels, their ambitions are basically everywhere. They reached '''economic dominance'''. Ultimately China had created strong dependencies in the [https://edition.cnn.com/2020/11/16/economy/rcep-trade-agreement-intl-hnk/index.html Asian-Pacific area], in [https://en.wikipedia.org/wiki/China%E2%80%93Latin_America_relations South America], in the EU by having build a new silk road, dupe them in trade contracts, getting shares in key industries/companies [[wp:Desertec_industrial_initiative#High-voltage_direct_current_(HVDC)|including energy production]], farming their know-how for their own [[wp:de:Made_in_China_2025#Strategische_Zielsetzung_bis_2049|technological development]], in the end turning EU into just another export market. Also, [[wp:Africa–China_economic_relations|China invested]] into so much in African companies, infrastructure, and military goods that they trapped Africa in debts or shares and mostly removed European's and American's influence from the continent. China needed Africa also to outsource the production of low-value goods and get cheep raw materials. (For this reason later renegade US states and their military (New Confederations) had chosen Africa territory for their proxy wars. They wanted to | China is growing inside and outside their boarders on all levels, their ambitions are basically everywhere. They reached '''economic dominance'''. Ultimately China had created strong dependencies in the [https://edition.cnn.com/2020/11/16/economy/rcep-trade-agreement-intl-hnk/index.html Asian-Pacific area], in [https://en.wikipedia.org/wiki/China%E2%80%93Latin_America_relations South America], in the EU by having build a new silk road, dupe them in trade contracts, getting shares in key industries/companies [[wp:Desertec_industrial_initiative#High-voltage_direct_current_(HVDC)|including energy production]], farming their know-how for their own [[wp:de:Made_in_China_2025#Strategische_Zielsetzung_bis_2049|technological development]], in the end turning EU into just another export market. Also, [[wp:Africa–China_economic_relations|China invested]] into so much in African companies, infrastructure, and military goods that they trapped Africa in debts or shares and mostly removed European's and American's influence from the continent. China needed Africa also to outsource the production of low-value goods and get cheep raw materials. (For this reason later renegade US states and their military (New Confederations) had chosen Africa territory for their proxy wars. They wanted to thwart China's growth strategy and hinder the installation of an all-enclosing WCG. The African states still remember [[wp:Scramble_for_Africa|Europe's phase of colonialism]] and hence have a somewhat open ear the NC's actually pretextual arguments but see it difficult not to continue trade with China.) | ||
The strongest dependencies China has created can be found within their new "domestic" Asian-Pacific market. One state after another became lost in China's economic and '''therefore political gravity'''. | The strongest dependencies China has created can be found within their new "domestic" Asian-Pacific market. One state after another became lost in China's economic and '''therefore political gravity'''. | ||
Line 607: | Line 607: | ||
wp:Sino-Russian_relations_since_1991 | wp:Sino-Russian_relations_since_1991 | ||
--> For a long time Russia had intended to stay an independent player but given enough push and pull factors they very silently accepted being China's '''junior partner against their common enemy''' USA. Meanwhile Russia kept delivering oil, natural gas, swimming Thorium reactor ships and | --> For a long time Russia had intended to stay an independent player but given enough push and pull factors they very silently accepted being China's '''junior partner against their common enemy''' USA. Meanwhile Russia kept delivering oil, natural gas, swimming Thorium reactor ships and military goods. [https://www.researchgate.net/publication/262485473_The_Russia-China_Security_Partnership_in_the_Asia-Pacific_Region_Conjectural_and_Structural_Dimensions Russia helped out in securing the Asian Pacific region] against USA's "return to Asia" policy which in turn forced Washington to focus less on Eastern Europe - especially the Caucasus region. | ||
Meanwhile Kusnezow Feng, China's renowned and respected star philosopher, wrote a number of scenarios that the world would turn upside down in best cast or witness great filters in worst case within the next century unless mankind would act in unison. | Meanwhile Kusnezow Feng, China's renowned and respected star philosopher, wrote a number of scenarios that the world would turn upside down in best cast or witness great filters in worst case within the next century unless mankind would act in unison. |
edits