OBD:BINA/OBJC/TURR: Difference between revisions

From OniGalore
< OBD:BINA‎ | OBJC
Jump to navigation Jump to search
(replacing image with stupid wiki-based GIF)
(notes? what notes??)
Line 12: Line 12:
{{OBDtr| 0x0C | int32    |00FFFF| 90 00 00 00 | 144        | size of the following element in bytes }}
{{OBDtr| 0x0C | int32    |00FFFF| 90 00 00 00 | 144        | size of the following element in bytes }}
{{OBDtrBK}}
{{OBDtrBK}}
{{OBDtr| 0x00 | char[4]  |FFC8C8| 52 52 55 54 | TURR      | turret }}
{{OBDtr| 0x00 | char[4]  |FFC8C8| 52 52 55 54 | TURR      | object type: turret }}
{{OBDtr| 0x04 | int32    |FFFFC8| B8 1F 00 00 | 8120      | old file ID? }}
{{OBDtr| 0x04 | int32    |FFFFC8| B8 1F 00 00 | 8120      | object ID }}
{{OBDtr| 0x08 |          |C8FFC8| 09 00 00 00 |           | unknown }}
{{OBDtr| 0x08 |          |C8FFC8| 09 00 00 00 | 0x09      | object flags; used values:
:0x'''01''' 00 00 00 - unknown
:0x'''08''' 00 00 00 - unknown }}
{{OBDtr| 0x0C | float    |C8FFFF| 75 E1 CB C3 | -407.761383| x-position of the turret }}
{{OBDtr| 0x0C | float    |C8FFFF| 75 E1 CB C3 | -407.761383| x-position of the turret }}
{{OBDtr| 0x10 | float    |C8FFFF| 00 00 94 42 | 74.000000  | y-position (height) of the turret }}
{{OBDtr| 0x10 | float    |C8FFFF| 00 00 94 42 | 74.000000  | y-position (height) of the turret }}
Line 21: Line 23:
{{OBDtr| 0x1C | float    |FFC8FF| 00 00 34 43 | 180.000000 | rotation on the y-axis in degrees }}
{{OBDtr| 0x1C | float    |FFC8FF| 00 00 34 43 | 180.000000 | rotation on the y-axis in degrees }}
{{OBDtr| 0x20 | float    |FFC8FF| 00 00 00 00 | 0.000000  | rotation on the z-axis in degrees }}
{{OBDtr| 0x20 | float    |FFC8FF| 00 00 00 00 | 0.000000  | rotation on the z-axis in degrees }}
{{OBDtr| 0x24 | char[63] |FFC800|             |"phr_turret_wall"| link by name to global turret class (phr_turret_wall. [[OBD:TURR|TURR]]) }}
{{OBDtr2| 0x24 | char[63] |FFC800|           "phr_turret_wall"| link by name to global turret class (phr_turret_wall. [[OBD:TURR|TURR]]) }}
{{OBDtr| 0x63 | int16    |C800C8| 01 00      | 1          | turret ID }}
{{OBDtr| 0x63 | int16    |C800C8| 01 00      | 1          | turret ID }}
{{OBDtr| 0x65 |         |C87C64| 00 00      |           | unknown }}
{{OBDtr| 0x65 | int16    |C87C64| 00 00      | 0          | flags; possible values:
{{OBDtr| 0x67 | char[32] |B0C3D4|            | ""        | notes }}
:0x'''02''' 00 - unkown }}
{{OBDtr| 0x87 |          |E7CEA5| 00 00 00 00 |            | unknown; always zero }}
{{OBDtr| 0x67 |         |B0C3D4|            |            | ignored }}
{{OBDtr| 0x8B | int32    |FFDDDD| 01 00 00 00 | Konoko    | target team bitset:
{{OBDtr| 0x8B | int32    |FFDDDD| 01 00 00 00 | Konoko    | target team bitset:
:1 - Konoko
:1 - Konoko

Revision as of 09:31, 30 May 2008

ONI BINARY DATA
AKVA << Other file types >> CBPI
BINA : Binary data
TMBD << Other BINA >> ONIE
OBJC : Objects
TRIG << Other OBJC >> WEAP
TURR : Turret
XML tutorial
Overview @ Oni Stuff
OBD.png


Bin r tu.gif

Offset Type Raw Hex Value Description
0x00 char[4] 43 4A 42 4F OBJC object collection
0x04 int32 14 04 00 00 1044 size of the complete collection from this postion in bytes
0x08 int32 27 00 00 00 39 object collection version
0x0C int32 90 00 00 00 144 size of the following element in bytes
First element (black outline)
0x00 char[4] 52 52 55 54 TURR object type: turret
0x04 int32 B8 1F 00 00 8120 object ID
0x08 09 00 00 00 0x09 object flags; used values:
0x01 00 00 00 - unknown
0x08 00 00 00 - unknown
0x0C float 75 E1 CB C3 -407.761383 x-position of the turret
0x10 float 00 00 94 42 74.000000 y-position (height) of the turret
0x14 float B0 15 33 43 179.084717 z-position of the turret
0x18 float 00 00 00 00 0.000000 rotation on the x-axis in degrees
0x1C float 00 00 34 43 180.000000 rotation on the y-axis in degrees
0x20 float 00 00 00 00 0.000000 rotation on the z-axis in degrees
0x24 char[63] "phr_turret_wall" link by name to global turret class (phr_turret_wall. TURR)
0x63 int16 01 00 1 turret ID
0x65 int16 00 00 0 flags; possible values:
0x02 00 - unkown
0x67 ignored
0x8B int32 01 00 00 00 Konoko target team bitset:
1 - Konoko
2 - TCTF
4 - Syndicate
8 - Neutral
16 - SecurityGuard
32 - RogueKonoko
64 - Switzerland
128 - SyndicateAccessory
0x8F 00 padding

Bluebox screenshot

217_turret_properties.jpg
festlegen = set, Speichern = Save, Abbrechen = Cancel, Umkehren = Revert



ONI BINARY DATA
AKVA << Other file types >> CBPI
BINA : Binary data
TMBD << Other BINA >> ONIE
OBJC : Objects
TRIG << Other OBJC >> WEAP
TURR : Turret
[[OBD:File types/{{{family}}}|{{{family}}} file]]