OBD:IDXA M3GM 1: Difference between revisions
Jump to navigation
Jump to search
AKEV 1 AKEV 2 AKOT 1 AKOT 2 M3GM 1 M3GM 2 ONOA
AKEV 1 AKEV 2 AKOT 1 AKOT 2 M3GM 1 M3GM 2 ONOA
m (fixed mistake) |
mNo edit summary |
||
Line 93: | Line 93: | ||
{{OBD_File_Footer | type=IDXA | prev=HPge | next=IGHH | name=Index Array| family=Generic}} | {{OBD_File_Footer | type=IDXA | prev=HPge | next=IGHH | name=Index Array| family=Generic}} | ||
{{OBD}} |
Revision as of 00:11, 18 July 2010
|
Offset | Type | Raw Hex | Value | Description |
---|---|---|---|---|
0x00 | res_id | 01 0C 01 00 | 268 | 00268-.IDXA |
0x04 | lev_id | 01 00 00 00 | 3 | level 3 |
0x08 | char[20] | AD DE | dead | unused |
0x1C | int32 | 16 00 00 00 | 22 | array size |
First element (black outline) | ||||
0x00 | int32hb | 00 00 00 80 | 0, high bit | PNTA element ID (used for: to build triangles with the points of the PNTA file) |
The file is encoded to save harddisk space. Oni decodes it as it's shown in the table and the image below. The high bit marks the beginning of a new strip. In a strip a triangle uses always two of the three points of the previous triangle.
Raw Hex | Value | Triangle 1 | Triangle 2 | Triangle 3 | Triangle 4 | Triangle 5 |
Strip 1 | ||||||
00000080 | 0, high bit | 0 | ||||
02000000 | 2 | 2 | 1 | |||
01000000 | 1 | 1 | 2 | 1 | ||
05000000 | 5 | 5 | 5 | 4 | ||
04000000 | 4 | 4 | 5 | 4 | ||
07000000 | 7 | 7 | 7 | |||
06000000 | 6 | 6 | ||||
Strip 2 | ||||||
0A000080 | 10, high bit | 10 | ||||
08000000 | 8 | 8 | 11 | |||
0B000000 | 11 | 11 | 8 | 11 | ||
0D000000 | 13 | 13 | 13 | |||
0C000000 | 12 | 12 | ||||
Strip 3 | ||||||
0F000080 | 15, high bit | 15 | ||||
01000000 | 1 | 1 | 14 | |||
0E000000 | 14 | 14 | 1 | |||
04000000 | 4 | 4 | ||||
Strip 4 | ||||||
02000080 | 2, high bit | 2 | ||||
00000000 | 0 | 0 | ||||
03000000 | 3 | 3 | ||||
Strip 5 | ||||||
08000080 | 8, high bit | 8 | ||||
0A000000 | 10 | 10 | ||||
09000000 | 9 | 9 |
ONI BINARY DATA |
---|
HPge << Other file types >> IGHH |
IDXA : Index Array |
Generic file |