Jump to content

OBD talk:TRTA: Difference between revisions

10,474 bytes added ,  6 January 2024
m
restored edit lost in rollback
mNo edit summary
 
m (restored edit lost in rollback)
 
(20 intermediate revisions by 2 users not shown)
Line 1: Line 1:
To be completed
==Original TRTA==
==Original TRTA==
===Generic female===
The values not presented in the tables (Thigh XY, Calf YZ, Foot YZ, Mid Z, Chest Z, Neck Z, Head YZ, Upperarm YZ, Lowerarm YZ) are sub-micronic garbage.
Used by Konoko, Furies, ...
;Hip Z:0.773886024951935
;Thigh X:3.91607880592346
;Calf X:3.87126564979553
;Spine X
:1.67312717437744
:1.29930114746094
:1.83414900302887
:0.945942461490631
;Shoulder Z: 0.646969
;Shoulder X: 1.098248
;Arm X: 2.4795
;Wrist X: 1.96711
===Striker===
Used by Strikers, SWAT, ...


===Generic male===
Sensible/meaningful values (truncated at the millimeter, assuming the decimeter as the world unit) are shown in '''bold'''. Submillimetric digits listed for completeness.
Used by Comguys, Griffin, ...


===Tanker===
Micron-sized differences to base are shown with a light blue background. The accuracy of Oni's floating-point storage is 6 significant digits (as shown).


===Ninja===
For some reason all the characters have a slightly non-symmetric shoulder alignment (Clavicle Y), even if only by a couple of microns ^_^ (the right shoulder is shifted slightly forward)
===Females===
*Main TRTA: bdfem_*, CopfemA*, G_female*, Red*, k3, k4_A, k4_F, k4_K, k4_L, k4_G (LOD 0, 1, 2), konoko (LOD 3); same as for the "bip_konoko.MME" TRCM in level0
*Variations: k4_G (LOD 3&4), konoko (LOD 0, 1, 2, 4), SH (lower scale), Shinzom (has non-symmetric arm length)
 
{{table}}
|
!colspan=2|Female
!colspan=2|k4_G (LOD 3,4)
!colspan=2|konoko (LOD 0,1,2,4)
!colspan=2|Shinatama
!colspan=2|Zombie Shinatama
|-
!Hip +/-Z
|colspan=2 align=center|'''0.77'''3886
|colspan=2 align=center|'''0.77'''3886
|colspan=2 align=center|'''0.77'''3886
|bgcolor=orange colspan=2 align=center|'''0.58'''6277
|colspan=2 align=center|'''0.77'''3886
|-
!Upperleg X
|colspan=2 align=center|'''3.91'''608
|colspan=2 align=center|'''3.91'''608
|colspan=2 align=center|'''3.91'''608
|bgcolor=orange colspan=2 align=center|'''2.96'''672
|colspan=2 align=center|'''3.91'''608
|-
!Lowerleg X
|colspan=2 align=center|'''3.87'''127
|colspan=2 align=center|'''3.87'''127
|colspan=2 align=center|'''3.87'''127
|bgcolor=orange colspan=2 align=center|'''2.93'''277
|colspan=2 align=center|'''3.87'''127
|-
!Mid X / Y
|align=center|'''1.67'''313
|align=center|'''0.25'''3789
|align=center|'''1.67'''313
|align=center|'''0.25'''3789
|align=center|'''1.67'''313
|align=center|'''0.25'''3789
|bgcolor=orange align=center|'''1.26'''752
|bgcolor=orange align=center|'''0.19'''2264
|bgcolor=yellow align=center|'''1.67'''307
|bgcolor=yellow align=center|'''0.25'''3972
|-
!Chest X / Y
|align=center|'''1.29'''93
|align=center|'''-0.00'''145971
|align=center|'''1.29'''93
|align=center|'''-0.00'''145971
|align=center|'''1.29'''93
|align=center|'''-0.00'''145971
|align=center bgcolor=orange|'''0.98'''4318
|align=center bgcolor=orange|'''-0.00'''110575
|align=center bgcolor=orange|'''1.08'''258
|align=center bgcolor=orange|'''-0.00'''0828902
|-
!Neck X / Y
|align=center|'''1.83'''415
|align=center|'''-0.00'''0707719
|align=center bgcolor=yellow|'''1.83'''406
|align=center bgcolor=yellow|'''-0.00'''0471831
|align=center|'''1.83'''415
|align=center bgcolor=cyan|'''-0.00'''0707878
|align=center bgcolor=orange|'''1.38'''953
|align=center bgcolor=orange|'''-0.00'''0618476
|align=center bgcolor=orange|'''1.07'''521
|align=center bgcolor=orange|'''0.00'''0963246
|-
!Head X
|align=center colspan=2|'''0.94'''5942
|align=center colspan=2 bgcolor=orange|'''0.63'''0629
|align=center colspan=2 bgcolor=cyan|'''0.94'''5943
|align=center colspan=2 bgcolor=orange|'''0.82'''6505
|align=center colspan=2 bgcolor=orange|'''1.57'''931
|-
!Clavicle X / +-Z
|align=center|'''-0.09'''75015
|align=center|'''0.64'''6969
|align=center bgcolor=cyan|'''-0.09'''75005
|align=center|'''0.64'''6969
|align=center bgcolor=cyan|'''-0.09'''75005
|align=center|'''0.64'''6969
|align=center bgcolor=orange|'''-0.07'''38639
|align=center bgcolor=orange|'''0.49'''0127 '''/ -0.49'''0128
|align=center bgcolor=orange|'''0.02'''65521
|align=center bgcolor=yellow|'''0.64'''0564 '''/ -0.64'''0563
|-
!Clavicle Y (L/R)
|align=center|'''-0.02'''45746
|align=center|'''-0.02'''4571
|align=center bgcolor=yellow|'''-0.02'''48256
|align=center bgcolor=yellow|'''-0.02'''4822
|align=center bgcolor=cyan|'''-0.02'''45748
|align=center bgcolor=cyan|'''-0.02'''45712
|align=center bgcolor=orange|'''-0.01'''85298
|align=center bgcolor=orange|'''-0.01'''8527
|align=center bgcolor=orange|'''0.09'''73954
|align=center bgcolor=orange|'''0.09'''7399
|-
!Shd length X
|align=center colspan=2|'''1.09'''825
|align=center colspan=2|'''1.09'''825
|align=center colspan=2|'''1.09'''825
|align=center colspan=2 bgcolor=orange|'''0.83'''2005
|align=center bgcolor=orange|'''1.24'''102 '''(L)'''
|align=center bgcolor=orange|'''1.73'''523 '''(R)'''
|-
!Upperarm X
|align=center colspan=2|'''2.47'''949
|align=center colspan=2|'''2.47'''949
|align=center colspan=2|'''2.47'''949
|align=center colspan=2 bgcolor=orange|'''1.87'''84
|align=center bgcolor=orange|'''2.83'''371 '''(L)'''
|align=center bgcolor=orange|'''4.06'''637 '''(R)'''
|-
!Lowerarm X
|align=center colspan=2|'''1.96'''711
|align=center colspan=2|'''1.96'''711
|align=center colspan=2|'''1.96'''711
|align=center colspan=2 bgcolor=orange|'''1.49'''023
|align=center bgcolor=orange|'''2.71'''461 '''(L)'''
|align=center bgcolor=orange|'''2.20'''316 '''(R)'''
|}
The most notable thing in the above table is the head joint for k4_G, which is significantly lower down the neck than for other female characters. This results in significant differences, both for animations and aiming screens. Perhaps this should be fixed.
 
===Normal-sized males===
*Comguy TRTA: comguy, comguy_*, bomber; same as for the "bip_comguy.MME" TRCM in level0
*"Thug" TRTA: griffin_swat (LOD 0,1&2), ninja_*, ninjabot, sec_*, sniper, SUPER, tanker, TCL_*, thug_*
*"Narrow" male (narrow hips) : bd_* (LOD 1&2,3&4), CopmaleA* (LOD 0,1&2), G_male*, griffin, muro
*Variation: griffin_swat (LOD 3&4), has a different head-to-neck offset
*Variation: mutantmuro (same as generic "narrow" male but with elbow-wrist distance '''3.23'''808 instead of '''2.52'''187)
*Variation: CopmaleA* (LOD 3&4), same as generic "narrow" male but with some minor (micronic) differences
**chest-to-neck Y offset: '''-0.00'''0691158 instead of '''-0.00'''0691187
**L shoulder Y is '''0.01'''68239 instead of '''0.01'''68238 , R shoulder Y is '''0.01'''68266 instead of '''0.01'''68264
*Variation: bd_* (LOD 0), corresponds to the bugged [[TRIA]] (only the chest offset changes; it's parented to the root)
 
{{table}}
|
!colspan=2|Comguys
!colspan=2|"Thugs"
!colspan=2|"Narrow" male
!colspan=2|BOps Griffin
|-
!Hip +/-Z
|colspan=2 align=center|'''1.06'''235
|colspan=2 align=center|'''1.06'''235
|colspan=2 align=center bgcolor=orange|'''0.91'''5815
|colspan=2 align=center|'''1.06'''235
|-
!Upperleg X
|colspan=2 align=center|'''4.31'''871
|colspan=2 align=center|'''4.31'''871
|colspan=2 align=center|'''4.31'''871
|colspan=2 align=center|'''4.31'''871
|-
!Lowerleg X
|colspan=2 align=center|'''3.96'''347
|colspan=2 align=center|'''3.96'''347
|colspan=2 align=center|'''3.96'''347
|colspan=2 align=center|'''3.96'''347
|-
!Mid X / Y
|align=center|'''1.67'''624
|align=center|'''0.09'''76518
|align=center|'''1.67'''624
|align=center|'''0.09'''76518
|align=center|'''1.67'''624
|align=center|'''0.09'''76518
|align=center|'''1.67'''624
|align=center|'''0.09'''76518
|-
!Chest X / Y
|align=center|'''1.41'''841
|align=center|'''-0.00'''183418
|align=center|'''1.41'''841
|align=center|'''-0.00'''183418
|align=center|'''1.41'''841
|align=center|'''-0.00'''183418
|align=center|'''1.41'''841
|align=center|'''-0.00'''183418
|-
!Neck X / Y
|align=center|'''2.34'''695
|align=center|'''-0.00'''0688852
|align=center|'''2.34'''695
|align=center bgcolor=cyan|'''-0.00'''0688881
|align=center|'''2.34'''695
|align=center bgcolor=cyan|'''-0.00'''0691187
|align=center bgcolor=yellow|'''2.34'''686
|align=center bgcolor=yellow|'''-0.00'''0412322
|-
!Head X
|align=center colspan=2|'''0.90'''946
|align=center colspan=2|'''0.90'''946
|align=center colspan=2 bgcolor=orange|'''0.91'''2642
|align=center colspan=2 bgcolor=orange|'''0.54'''4587
|-
!Clavicle X / +-Z
|align=center|'''-0.37'''0036
|align=center|'''0.48'''2885 '''/ -0.48'''2884
|align=center|'''-0.37'''0036
|align=center|'''0.48'''2885 '''/ -0.48'''2884
|align=center|'''-0.37'''0036
|align=center|'''0.48'''2885 '''/ -0.48'''2884
|align=center bgcolor=cyan|'''-0.37'''0037
|align=center|'''0.48'''2885 '''/ -0.48'''2884
|-
!Clavicle Y (L/R)
|align=center|'''0.016'''8213
|align=center|'''0.016'''8239
|align=center bgcolor=cyan|'''0.016'''8212
|align=center bgcolor=cyan|'''0.016'''8238
|align=center bgcolor=cyan|'''0.016'''8238
|align=center bgcolor=cyan|'''0.016'''8264
|align=center bgcolor=yellow|'''0.016'''5309
|align=center bgcolor=yellow|'''0.016'''5335
|-
!Shd length X
|align=center colspan=2|'''1.66'''016
|align=center colspan=2|'''1.66'''016
|align=center colspan=2|'''1.66'''016
|align=center colspan=2|'''1.66'''016
|-
!Upperarm X
|align=center colspan=2|'''2.77'''363
|align=center colspan=2|'''2.77'''363
|align=center colspan=2|'''2.77'''363
|align=center colspan=2|'''2.77'''363
|-
!Lowerarm X
|align=center colspan=2|'''2.52'''187
|align=center colspan=2|'''2.52'''187
|align=center colspan=2|'''2.52'''187
|align=center colspan=2|'''2.52'''187
|}
The only important difference is the position of the head joint along the neck (significantly lower for the SWAT Griffin), and of course the two different hip widths.
 
===Strikers===
*Main TRTA: striker_*, EL_*, TCTFswat; same as for the "bip_striker.MME" TRCM in level0
*Variation: barabus
 
{{table}}
|
!colspan=2|Strikers
!colspan=2|Barabas
|-
!Hip +/-Z
|colspan=2 align=center|'''1.14'''779
|colspan=2 align=center|'''1.14'''779
|-
!Upperleg X
|colspan=2 align=center|'''4.66'''254
|colspan=2 align=center|'''4.66'''254
|-
!Lowerleg X
|colspan=2 align=center|'''4.29'''05
|colspan=2 align=center|'''4.29'''05
|-
!Mid X / Y
|align=center|'''1.81'''106
|align=center|'''0.10'''5506
|align=center|'''1.81'''106
|align=center|'''0.10'''5506
|-
!Chest X / Y
|align=center|'''1.53'''271
|align=center|'''-0.00'''201118
|align=center|'''1.53'''271
|align=center|'''-0.00'''201118
|-
!Neck X / Y
|align=center|'''2.53'''558
|align=center|'''-0.00'''0565022
|align=center bgcolor=yellow|'''2.53'''589
|align=center bgcolor=yellow|'''-0.00'''0405849
|-
!Head X
|align=center colspan=2|'''0.72'''0347
|align=center colspan=2|'''0.72'''0347
|-
!Clavicle X / +-Z
|align=center|'''-0.60'''8867
|align=center|'''0.52'''1724
|align=center bgcolor=orange|'''-0.54'''8056
|align=center bgcolor=cyan|'''0.52'''1725 '''/ -0.52'''1723
|-
!Clavicle Y (L/R)
|align=center|'''-0.08'''53813
|align=center|'''-0.08'''53784
|align=center bgcolor=orange|'''0.27'''9395
|align=center bgcolor=orange|'''0.27'''9398
|-
!Shd length X
|align=center colspan=2|'''1.90'''383
|align=center colspan=2|'''1.90'''383
|-
!Upperarm X
|align=center colspan=2|'''2.83'''534
|align=center colspan=2|'''2.83'''534
|-
!Lowerarm X
|align=center colspan=2|'''2.68'''607 '''/ 2.68'''606
|align=center colspan=2|'''2.68'''607 '''/ 2.68'''606
|}
The only important difference is that Barabas's "shoulders" (clavicles) are attached to the chest slightly higher and shifted significantly forward.
 
{{OBD}}