OBD:Versions: Difference between revisions

From OniGalore
(dumping just the two English versions for now)
 
(added lede)
 
(8 intermediate revisions by one other user not shown)
Line 1: Line 1:
{{OBD}}
This is an attempt to catalog the file sizes for all known versions of Oni. This can be helpful in determining which distributions have altered the original U.S. English version's data (but checksums might be a useful addition, to make sure!).
==Windows==
There are nine documented versions of Oni's game data for Windows, not including the demo: the original U.S. English version, the U.K. English version, and [[seven]] "foreign language" versions.
Listed below are the sizes of the game data files (.dat/.raw) along with their creation times (or rather the times when they were last modified).<br/>'''N.B.''' Depending on the OS and/or DST setting at the time of the installation, the time stamps quoted below may vary, typically by ±1 hour.
*A completion time preceded by "=" indicates that the .dat file was completed (last written to) within the same second as the corresponding .raw.
*A completion time preceded by "!!!" indicates that it doesn't fit in with the intuitive numbering order (this only ever occurs for level10_Final).
*A ''completion time'' marked in '''bold''' is the same as for the original US version, and indicates 100% identical resources (typically .raw).
*A ''file size'' marked in '''bold''' is the same as for the original US version, and indicates a lack of structural deviations in the game data.
*A file size marked in '''''bold italic''''' is the same as for the UK English version (if different from US), likewise indicating similar structure.
*An <u>underlined</u> file size is the same as for the French version (if different from US and UK English), also indicating similar structure.
*A <u>'''bold underlined'''</u> file size is much larger than for other versions (this occurs only for the Japanese level0_Final.dat, due to fonts).
'''N.B.''' Game data aside, there are at least two distributions of the UK version, with an Oni.exe that either does or doesn't check for the CD - but accepts extended ASCII text in both cases (unlike the original US engine).<br/>'''N.B.''' The Chinese localizers edited the .dat files in-place and left the .raw files unchanged (except for level0_Final.raw, also edited in-place). This is why all the file sizes match and the .raw files are 100% identical.
{|cellspacing=0 cellpadding=0
|-valign=top
|
{{divhide|<br/>Levels|show=yes}}
{|cellpadding=2 cellspacing=0 border=1 style="text-align:right;font-size:75%"
|-
|bgcolor=silver|&nbsp;
|-
|bgcolor=silver|'''level0_Final.dat<br>.raw
|-
|bgcolor=silver|'''level1_Final.dat<br>.raw
|-
|bgcolor=silver|'''level2_Final.dat<br>.raw
|-
|bgcolor=silver|'''level3_Final.dat<br>.raw
|-
|bgcolor=silver|'''level4_Final.dat<br>.raw
|-
|bgcolor=silver|'''level6_Final.dat<br>.raw
|-
|bgcolor=silver|'''level8_Final.dat<br>.raw
|-
|bgcolor=silver|'''level9_Final.dat<br>.raw
|-
|bgcolor=silver|'''level10_Final.dat<br>.raw
|-
|bgcolor=silver|'''level11_Final.dat<br>.raw
|-
|bgcolor=silver|'''level12_Final.dat<br>.raw
|-
|bgcolor=silver|'''level13_Final.dat<br>.raw
|-
|bgcolor=silver|'''level14_Final.dat<br>.raw
|-
|bgcolor=silver|'''level18_Final.dat<br>.raw
|-
|bgcolor=silver|'''level19_Final.dat<br>.raw
|}
{{divhide|end}}
|
{{divhide|<br/>US|show=yes}}
{|cellpadding=2 cellspacing=0 border=1 style="text-align:right;font-size:75%"
!bgcolor=silver|Size (Bytes)
!bgcolor=silver|Completion time
|-
|2,834,756<br/>32,645,984||2000/11/03 04:42:38<br/>= 04:42:38
|-
|9,225,830<br/>37,211,488||04:44:52<br/>04:44:48
|-
|7,746,752<br/>28,153,984||04:46:06<br/>04:46:04
|-
|10,057,210<br/>23,813,344||04:47:32<br/>04:47:28
|-
|9,108,782<br/>25,191,232||04:48:48<br/>04:48:46
|-
|10,589,595<br/>26,611,936||04:50:06<br/>04:50:04
|-
|13,131,091<br/>31,178,720||04:52:18<br/>04:52:16
|-
|11,535,489<br/>25,654,400||04:53:48<br/>= 04:53:48
|-
|12,233,231<br/>36,213,408||04:55:46<br/>04:55:38
|-
|10,078,231<br/>23,314,688||04:57:10<br/>04:57:08
|-
|8,891,882<br/>24,810,720||04:58:20<br/>04:58:18
|-
|5,148,690<br/>28,409,408||04:59:26<br/>= 04:59:26
|-
|10,039,427<br/>31,566,752||05:01:08<br/>05:01:06
|-
|10,190,295<br/>28,774,208||05:02:56<br/>= 05:02:56
|-
|11,273,519<br/>34,123,872||05:05:02<br/>05:04:58
|}
{{divhide|end}}
|
{{divhide|<br/>UK|show=yes}}
{|cellpadding=2 cellspacing=0 border=1 style="text-align:right;font-size:75%"
!bgcolor=silver|Size (Bytes)
!bgcolor=silver|Completion time
|-
|2,816,050<br/>28,955,552||2000/12/13 15:48:04<br/>15:48:02
|-
|9,226,726<br/>44,344,448||15:52:04<br/>15:52:02
|-
|'''7,746,752'''<br/>34,269,952||15:55:38<br/>15:55:36
|-
|10,057,083<br/>29,513,504||15:58:54<br/>15:58:52
|-
|9,108,703<br/>32,708,480||16:01:50<br/>16:01:48
|-
|'''10,589,595'''<br/>33,383,232||16:04:44<br/>16:04:42
|-
|13,130,579<br/>39,827,008||16:09:48<br/>16:09:44
|-
|11,534,977<br/>32,213,440||16:13:20<br/>16:13:18
|-
|12,232,751<br/>44,364,320||!!! 16:38:34<br/>!!! 16:38:32
|-
|10,077,719<br/>29,952,480||16:17:04<br/>16:17:02
|-
|8,878,315<br/>30,003,360||16:20:12<br/>16:20:10
|-
|'''5,148,690'''<br>32,943,872||16:22:28<br>16:22:26
|-
|10,038,947<br/>38,255,776||16:25:44<br/>16:25:42
|-
|10,189,815<br/>34,006,784||16:29:54<br/>16:29:52
|-
|11,275,599<br/>41,649,856||16:34:14<br/>16:34:10
|}
{{divhide|end}}
|
{{divhide|<br/>FR|show=yes}}
{|cellpadding=2 cellspacing=0 border=1 style="text-align:right;font-size:75%"
!bgcolor=silver|Size (Bytes)
!bgcolor=silver|Completion time
|-
|'''''2,816,050'''''<br/>28,973,408||2000/12/20 13:23:20<br/>13:23:18
|-
|9,227,434<br/>43,993,280||13:34:58<br/>13:34:56
|-
|'''7,746,752'''<br/>34,292,512||13:37:46<br/>13:37:44
|-
|'''''10,057,083'''''<br/>29,565,056||13:41:04<br/>13:41:02
|-
|'''''9,108,703'''''<br/>32,766,208||13:44:00<br/>13:43:56
|-
|'''10,589,595'''<br/>33,435,616||13:47:06<br/>13:47:02
|-
|'''''13,130,579'''''<br/>39,925,856||13:52:52<br/>13:52:46
|-
|'''''11,534,977'''''<br/>32,229,216||13:56:30<br/>13:56:26
|-
|12,233,614<br/>44,355,680||!!! 13:31:20<br/>!!! 13:31:16
|-
|10,079,172<br/>29,802,080||14:00:08<br/>14:00:04
|-
|8,879,768<br/>29,778,304||14:03:02<br/>14:03:00
|-
|5,149,398<br/>32,599,072||14:05:26<br/>14:05:24
|-
|'''''10,038,947'''''<br/>38,268,352||14:09:04<br/>14:09:00
|-
|'''''10,189,815'''''<br/>33,929,024||14:13:24<br/>14:13:22
|-
|11,276,307<br/>41,473,760||14:17:54<br/>14:17:50
|}
{{divhide|end}}
|
{{divhide|<br/>IT}}
{|cellpadding=2 cellspacing=0 border=1 style="text-align:right;font-size:75%"
!bgcolor=silver|Size (Bytes)
!bgcolor=silver|Completion time
|-
|'''''2,816,050'''''<br/>29,278,016||2000/12/20 15:01:06<br/>15:01:04
|-
|<u>9,227,434</u><br/>44,234,304||15:11:44<br/>15:11:40
|-
|'''7,746,752'''<br/>34,577,312||15:14:30<br/>15:14:28
|-
|'''''10,057,083'''''<br/>29,850,912||15:17:58<br/>15:17:56
|-
|'''''9,108,703'''''<br/>32,962,528||15:20:56<br/>15:20:52
|-
|'''10,589,595'''<br/>33,620,704||15:23:54<br/>15:23:52
|-
|'''''13,130,579'''''<br/>40,180,896||15:29:20<br/>15:29:14
|-
|'''''11,534,977'''''<br/>32,516,544||15:33:04<br/>15:32:58
|-
|<u>12,233,614</u><br/>44,781,568||!!! 15:08:00<br/>!!! 15:07:56
|-
|<u>10,079,172</u><br/>30,388,384||15:37:06<br/>15:37:02
|-
|<u>8,879,768</u><br/>29,803,200||15:40:04<br/>15:40:02
|-
|<u>5,149,398</u><br/>32,673,792||15:42:24<br/>15:42:22
|-
|'''''10,038,947'''''<br/>38,640,512||15:45:52<br/>15:45:48
|-
|'''''10,189,815'''''<br/>34,489,088||15:50:14<br/>15:50:10
|-
|<u>11,276,307</u><br/>41,762,816||15:54:44<br/>15:54:40
|}
{{divhide|end}}
|
{{divhide|<br/>ES}}
{|cellpadding=2 cellspacing=0 border=1 style="text-align:right;font-size:75%"
{|cellpadding=2 cellspacing=0 border=1 style="text-align:right;font-size:75%"
!bgcolor=silver|Size (Bytes)
!bgcolor=silver|Completion time
|-
|'''''2,816,050'''''<br/>28,955,776||2000/12/20 16:23:54<br/>16:23:50
|-
|<u>9,227,434</u><br/>43,807,552||16:36:04<br/>16:36:02
|-
|'''7,746,752'''<br/>34,361,248||16:38:54<br/>16:38:52
|-
|'''''10,057,083'''''<br/>29,721,472||16:42:30<br/>16:42:26
|-
|'''''9,108,703'''''<br/>32,941,920||16:45:32<br/>16:45:28
|-
|'''10,589,595'''<br/>33,680,256||16:48:28<br/>16:48:26
|-
|'''''13,130,579'''''<br/>40,136,736||16:53:42<br/>16:53:36
|-
|'''''11,534,977'''''<br/>32,260,832||16:57:32<br/>16:57:28
|-
|<u>12,233,614</u><br/>44,385,056||!!! 16:32:24<br/>!!! 16:32:20
|-
|<u>10,079,172</u><br/>29,894,944||17:01:24<br/>17:01:20
|-
|<u>8,879,768</u><br/>29,964,832||17:04:50<br/>17:04:48
|-
|<u>5,149,398</u><br/>32,726,592||17:07:20<br/>17:07:16
|-
|'''''10,038,947'''''<br/>38,301,920||17:10:48<br/>17:10:44
|-
|'''''10,189,815'''''<br/>33,973,888||17:15:08<br/>17:15:04
|-
|<u>11,276,307</u><br/>41,635,264||17:19:52<br/>17:19:46
|}
{{divhide|end}}
|
{{divhide|<br/>DE}}
{|cellpadding=2 cellspacing=0 border=1 style="text-align:right;font-size:75%"
!bgcolor=silver|Size (Bytes)
!bgcolor=silver|Completion time
|-
|2,815,154<br/>29,052,992||2000/12/20 17:35:58<br/>17:35:56
|-
|<u>9,227,434</u><br/>44,148,384||17:47:18<br/>17:47:16
|-
|'''7,746,752'''<br/>34,749,280||17:50:34<br/>17:50:30
|-
|'''''10,057,083'''''<br/>29,980,064||17:57:54<br/>17:57:50
|-
|'''''9,108,703'''''<br/>33,171,904||18:01:54<br/>18:01:50
|-
|'''10,589,595'''<br/>33,848,352||18:05:50<br/>18:05:46
|-
|'''''13,130,579'''''<br/>40,313,120||18:11:24<br/>18:11:18
|-
|'''''11,534,977'''''<br/>32,841,440||18:15:10<br/>18:15:08
|-
|<u>12,233,614</u><br/>44,934,528||!!! 17:43:34<br/>!!! 17:43:30
|-
|10,078,756</u><br/>30,541,952||18:19:48<br/>18:19:44
|-
|<u>8,879,768</u><br/>30,146,336||18:23:04<br/>18:23:02
|-
|<u>5,149,398</u><br/>33,331,168||18:25:24<br/>18:25:22
|-
|'''''10,038,947'''''<br/>38,750,976||18:28:50<br/>18:28:46
|-
|'''''10,189,815'''''<br/>34,473,184||18:33:22<br/>18:33:18
|-
|<u>11,276,307</u><br/>42,118,048||18:38:20<br/>18:38:16
|}
{{divhide|end}}
|
{{divhide|<br/>RU}}
{|cellpadding=2 cellspacing=0 border=1 style="text-align:right;font-size:75%"
!bgcolor=silver|Size (Bytes)
!bgcolor=silver|Completion time
|-
|2,828,690<br/>28,932,832||2001/02/22 16:57:28<br/>= 16:57:28
|-
|9,226,213<br/>44,566,240||16:59:40<br/>= 16:59:40
|-
|'''7,746,752'''<br/>34,351,296||17:01:20<br/>= 17:01:20
|-
|'''''10,057,083'''''<br/>29,657,600||17:03:32<br/>= 17:03:32
|-
|'''''9,108,703'''''<br/>32,846,016||17:05:20<br/>= 17:05:20
|-
|'''10,589,595'''<br/>33,489,536||17:07:18<br/>= 17:07:18
|-
|'''''13,130,733'''''<br/>39,840,992||17:10:58<br/>17:10:56
|-
|'''''11,534,977'''''<br/>32,558,848||17:13:18<br/>= 17:13:18
|-
|<u>12,233,614</u><br/>44,639,232||17:20:26<br/>17:20:24
|-
|<u>10,079,172</u><br/>30,259,616||17:22:44<br/>= 17:22:44
|-
|8,894,712<br/>29,974,880||17:24:40<br/>17:24:38
|-
|<u>5,149,398</u><br/>32,809,120||17:26:00<br/>= 17:26:00
|-
|'''''10,038,947'''''<br/>38,492,256||17:31:06<br/>= 17:31:06
|-
|'''''10,189,815'''''<br/>34,000,000||17:34:06<br/>17:34:04
|-
|11,274,227<br/>41,766,944||17:36:58<br/>= 17:36:58
|}
|
|
|colspan=2|English Version 1 ("original release")
{{divhide|<br/>CN}}
|colspan=2|English Version 2 (Take Advantage)
{|cellpadding=2 cellspacing=0 border=1 style="text-align:right;font-size:75%"
!bgcolor=silver|Size (Bytes)
!bgcolor=silver|Completion time
|-
|'''2,834,756<br/>32,645,984'''||2001/03/13 22:11:20<br/>= 22:11:20
|-
|'''9,225,830<br/>37,211,488'''||2001/03/13 22:11:20<br/>'''2000/11/03 03:44:48'''
|-
|'''7,746,752<br/>28,153,984'''||2001/03/13 22:11:20<br/>'''2000/11/03 03:46:04'''
|-
|-
|'''10,057,210<br/>23,813,344'''||2001/03/13 22:11:20<br/>'''2000/11/03 03:47:28'''
|-
|'''9,108,782<br/>25,191,232'''||2001/03/13 22:11:20<br/>'''2000/11/03 03:48:46'''
|-
|'''10,589,595<br/>26,611,936'''||2001/03/13 22:11:22<br/>'''2000/11/03 03:50:04'''
|-
|'''13,131,091<br/>31,178,720'''||2001/03/13 22:11:22<br/>'''2000/11/03 03:52:16'''
|-
|'''11,535,489<br/>25,654,400'''||2001/03/13 22:11:22<br/>'''2000/11/03 03:53:48'''
|-
|'''12,233,231<br/>36,213,408'''||2001/03/13 22:11:20<br/>'''2000/11/03 03:55:38'''
|-
|'''10,078,231<br/>23,314,688'''||2001/03/13 22:11:20<br/>'''2000/11/03 03:57:08'''
|-
|'''8,891,882<br/>24,810,720'''||2001/03/13 22:11:20<br/>'''2000/11/03 03:58:18'''
|-
|'''5,148,690<br/>28,409,408'''||2001/03/13 22:11:20<br/>'''2000/11/03 03:59:26'''
|-
|'''10,039,427<br/>31,566,752'''||2001/03/13 22:11:20<br/>'''2000/11/03 04:01:06'''
|-
|'''10,190,295<br/>28,774,208'''||2001/03/13 22:11:20<br/>'''2000/11/03 04:02:56'''
|-
|'''11,273,519<br/>34,123,872'''||2001/03/13 22:11:20<br/>'''2000/11/03 04:04:58'''
|}
{{divhide|end}}
|
|
!Size (Bytes)
{{divhide|<br/>JP}}
!Completion time
{|cellpadding=2 cellspacing=0 border=1 style="text-align:right;font-size:75%"
!Size (Bytes)
!bgcolor=silver|Size (Bytes)
!Completion time
!bgcolor=silver|Completion time
|-
|<u>'''4,520,626'''</u><br>29,964,288||2001/08/27 12:38:30<br>12:38:28
|-
|9,228,427<br>46,185,408||12:41:30<br>12:41:28
|-
|'''7,746,752'''<br>36,836,384||12:42:28<br>12:42:26
|-
|'''''10,057,083'''''<br>31,447,200||12:43:30<br>12:43:28
|-
|'''''9,108,703'''''<br>34,365,600||‏‎12:44:30<br>12:44:28
|-
|'''10,589,595'''<br>35,089,984||12:45:28<br>‏‎12:45:26
|-
|'''13,131,091'''<br>42,350,912||‏‎12:47:10<br>‏‎12:47:08
|-
|'''11,535,489'''<br>34,567,616||12:48:18<br>12:48:16
|-
|12,234,094<br>46,970,048||!!! 12:40:20<br>!!! 12:40:18
|-
|-
|'''level0_Final.dat<br>.raw||2,834,756<br>32,645,984||2000/11/03 04:42:38<br>= 04:42:38||2,816,050<br>28,955,552||2000/12/13 15:48:04<br>15:48:02
|10,079,684<br>32,815,328||12:49:34<br>12:49:32
|-
|-
|'''level1_Final.dat<br>.raw||9,225,830<br>37,211,488||04:44:52<br>04:44:48||9,226,726<br>44,344,448||15:52:04<br>15:52:02
|<u>8,879,768</u><br>30,825,856||12:50:30<br>12:50:28
|-align=right
|-
|'''level2_Final.dat<br>.raw||7,746,752<br>28,153,984||04:46:06<br>04:46:04||= 7,746,752<br>34,269,952||15:55:38<br>15:55:36
|<u>5,149,398</u><br>34,199,136||12:51:14<br>‏‎= 12:51:14
|-align=right
|-
|'''level3_Final.dat<br>.raw||10,057,210<br>23,813,344||04:47:32<br>04:47:28||10,057,083<br>29,513,504||15:58:54<br>15:58:52
|'''10,039,427'''<br>41,758,912||‏‎12:52:20<br>‏‎12:52:18
|-align=right
|-
|'''level4_Final.dat<br>.raw||9,108,782<br>25,191,232||04:48:48<br>04:48:46||9,108,703<br>32,708,480||16:01:50<br>16:01:48
|'''10,190,295'''<br>37,197,088||12:53:32<br>‏‎12:53:30
|-align=right
|-
|'''level6_Final.dat<br>.raw||10,589,595<br>26,611,936||04:50:06<br>04:50:04||= 10,589,595<br>33,383,232||16:04:44<br>16:04:42
|<u>11,276,307</u><br>44,215,840||12:55:06<br>12:55:04
|-align=right
|}
|'''level8_Final.dat<br>.raw||13,131,091<br>31,178,720||04:52:18<br>04:52:16||13,130,579<br>39,827,008||16:09:48<br>16:09:44
{{divhide|end}}
|-align=right
|'''level9_Final.dat<br>.raw||11,535,489<br>25,654,400||04:53:48<br>= 04:53:48||11,534,977<br>32,213,440||16:13:20<br>16:13:18
|-align=right
|'''level10_Final.dat<br>.raw||12,233,231<br>36,213,408||04:55:46<br>04:55:38||12,232,751<br>44,364,320||16:38:34<br>16:38:32
|-align=right
|'''level11_Final.dat<br>.raw||10,078,231<br>23,314,688||04:57:10<br>04:57:08||10,077,719<br>29,952,480||16:17:04<br>16:17:02
|-align=right
|'''level12_Final.dat<br>.raw||8,891,882<br>24,810,720||04:58:20<br>04:58:18||8,878,315<br>30,003,360||16:20:12<br>16:20:10
|-align=right
|'''level13_Final.dat<br>.raw||5,148,690<br>28,409,408||04:59:26<br>= 04:59:26||= 5,148,690<br>32,943,872||16:22:28<br>16:22:26
|-align=right
|'''level14_Final.dat<br>.raw||10,039,427<br>31,566,752||05:01:08<br>05:01:06||10,038,947<br>38,255,776||16:25:44<br>16:25:42
|-align=right
|'''level18_Final.dat<br>.raw||10,190,295<br>28,774,208||05:02:56<br>= 05:02:56||10,189,815<br>34,006,784||16:29:54<br>16:29:52
|-align=right
|'''level19_Final.dat<br>.raw||11,273,519<br>34,123,872||05:05:02<br>05:04:58||11,275,599<br>41,649,856||16:34:14<br>16:34:10
|}
|}
N.B. Depending on the OS and/or current DST setting, the installer may add 1 hour to the time stamps quoted above.


 
==Mac==
{{OBD}}

Latest revision as of 21:00, 24 January 2025


This is an attempt to catalog the file sizes for all known versions of Oni. This can be helpful in determining which distributions have altered the original U.S. English version's data (but checksums might be a useful addition, to make sure!).

Windows

There are nine documented versions of Oni's game data for Windows, not including the demo: the original U.S. English version, the U.K. English version, and seven "foreign language" versions.

Listed below are the sizes of the game data files (.dat/.raw) along with their creation times (or rather the times when they were last modified).
N.B. Depending on the OS and/or DST setting at the time of the installation, the time stamps quoted below may vary, typically by ±1 hour.

  • A completion time preceded by "=" indicates that the .dat file was completed (last written to) within the same second as the corresponding .raw.
  • A completion time preceded by "!!!" indicates that it doesn't fit in with the intuitive numbering order (this only ever occurs for level10_Final).
  • A completion time marked in bold is the same as for the original US version, and indicates 100% identical resources (typically .raw).
  • A file size marked in bold is the same as for the original US version, and indicates a lack of structural deviations in the game data.
  • A file size marked in bold italic is the same as for the UK English version (if different from US), likewise indicating similar structure.
  • An underlined file size is the same as for the French version (if different from US and UK English), also indicating similar structure.
  • A bold underlined file size is much larger than for other versions (this occurs only for the Japanese level0_Final.dat, due to fonts).

N.B. Game data aside, there are at least two distributions of the UK version, with an Oni.exe that either does or doesn't check for the CD - but accepts extended ASCII text in both cases (unlike the original US engine).
N.B. The Chinese localizers edited the .dat files in-place and left the .raw files unchanged (except for level0_Final.raw, also edited in-place). This is why all the file sizes match and the .raw files are 100% identical.

Mac