OBD:BINA/OBJC/CMBT: Difference between revisions
Jump to navigation
Jump to search
<== Combat.BINA File ==>
<== Combat.BINA File ==>
No edit summary |
mNo edit summary |
||
Line 5: | Line 5: | ||
http://www.fh-eberswalde.de/user/dkriesch/onistuff/images/ | http://www.fh-eberswalde.de/user/dkriesch/onistuff/images/bin_r_cb.gif | ||
Revision as of 22:47, 29 December 2005
Main Page >> Oni Binary Data >> File Types >> BINA File >> Combat.BINA File
Hex | Translation | Meaning |
43 4A 42 4F | OBJC | object |
B0 0D 00 00 | 35628 | 3504 bytes is the length of the following combat part from this position |
27 00 00 00 | 39 | identification number for the weapon classes; in every level the same; do not change it |
B4 00 00 00 | 180 | 180 bytes (11.25 lines) is the lenght of the following package (area edged in black) |
Below follows the first package. | ||
54 42 4D 43 | TBMC | combat |
70 01 00 00 | 368 | unknown |
00 00 00 00 | 0 | unknown |
13 55 5F C3 | -223.332321 | x-position of ??? |
D4 A8 8E 41 | 17.832436 | y-position (height) of ??? |
C3 05 E9 C2 | -116.511253 | z-position of ??? |
00 00 00 00 | 0.000000 | rotation on the x-axis in degrees |
00 00 00 00 | 0.000000 | rotation on the y-axis in degrees |
00 00 00 00 | 0.000000 | rotation on the z-axis in degrees |
Stand_and_Fire | space for notes | |
00 00 00 00 | 0 | combat ID |
02 00 00 00 | 2 | unknown |
02 00 00 00 | 2 | unknown |
02 00 00 00 | 2 | unknown |
02 00 00 00 | 2 | unknown |
02 00 00 00 | 2 | unknown |
00 00 F0 42 | 120.000000 | maximal combat range; you can make it visible with the script command ai2_showcombatranges = 1 |
01 00 00 00 | 1 | unknown |
00 00 00 00 | 0 | unknown |
00 00 20 42 | 40.000000 | minimal combat range; you can make it visible with the script command ai2_showcombatranges = 1 |
00 00 48 43 | 200.000000 | unknown |
58 02 00 00 | 600 | unknown; always the same |
84 03 00 00 | 900 | unknown; always the same |
58 02 00 00 | 600 | unknown; always the same |
B0 04 00 00 | 1200 | unknown |
00 00 96 43 | 300.000000 | unknown |
00 00 A0 42 | 80.000000 | unknown; always the same |
00 00 00 00 | 0 | unknown; always zero |
1E 00 00 00 | 30 | unknown; always the same |
68 01 00 00 | 360 | unknown; always the same |
Main Page >> Oni Binary Data >> File Types >> BINA File >> Combat.BINA File